Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 01/11/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Zakynthos Population 2021: 41,180
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Zakynthos: Lively What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Zakynthos |
|---|---|
| Hotels & accommodation | 50.82,090 active |
| Restaurants & food | 35.91,478 active |
| Cafés & bars | 23.7976 active |
| Crops & farm services | 23.0948 active |
| Construction companies | 18.4759 active |
| Car rentals | 15.1621 active |
| Supermarkets & mini markets | 11.3464 active |
| Souvenirs & folk art | 11.2463 active |
| Wholesale clothing, homeware & cosmetics | 10.4427 active |
| Off-licences & tobacconists | 9.9407 active |
| Wholesale food, drink & farm produce | 9.7398 active |
| Clothing & footwear | 8.9367 active |
| Property owners & landlords | 7.8320 active |
| Travel agencies | 7.8319 active |
| Bakeries & patisseries | 7.4305 active |
| Taxis | 6.3258 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 6.1252 active |
| Boat rentals | 6.1250 active |
| Hardware & paint | 6.1249 active |
| Butchers, greengrocers & fishmongers | 5.9244 active |
| Wholesale machinery & equipment | 5.9244 active |
| Jewellers & watches | 5.4224 active |
| Trade agents & general wholesale | 5.3220 active |
| Furniture & homeware | 5.3216 active |
| Perfumeries & cosmetics | 5.1210 active |
| Car repair shops | 4.6189 active |
| Other building works | 4.6189 active |
| Business support: office, conferences, collections & packaging | 4.5185 active |
| Building materials, hardware & plumbing supplies | 4.4180 active |
| Business consultants | 4.1167 active |
| Plumbing, heating & air conditioning | 4.0166 active |
| Cleaning companies | 4.0163 active |
| Household appliances | 3.8157 active |
| Wholesale vehicles & parts | 3.8157 active |
| Flooring & tiles | 3.8155 active |
| Car parts & tyres | 3.7153 active |
| Haulage companies | 3.5145 active |
| Sporting goods | 3.5142 active |
| Carpentry | 3.4139 active |
| Electricians | 3.2130 active |
| Engineers | 3.1128 active |
| Fabrics & textiles | 3.0125 active |
| Bookshops & stationers | 3.0124 active |
| Machinery repair & installation | 2.7113 active |
| Car dealers | 2.7111 active |
| IT & software | 2.7110 active |
| Delivery services | 2.7110 active |
| Estate agents | 2.7109 active |
| Warehousing & transport support | 2.7109 active |
| Hairdressers & beauty | 2.5103 active |
| Earthworks | 2.5103 active |
| Food & drink production | 2.5101 active |
| Concrete works | 2.4100 active |
| Event organisers | 2.396 active |
| Painters & decorators | 2.395 active |
| Petrol stations | 2.292 active |
| Arts, theatre & culture | 2.292 active |
| Wholesale metals, chemicals & other raw materials | 2.291 active |
| Tutoring centres & schools | 2.188 active |
| Electronics, computers & phones | 2.186 active |
| Property management | 2.185 active |
| Wholesale fuel | 2.185 active |
| Advertising agencies | 1.977 active |
| Livestock & animal farming | 1.874 active |
| Pharmacies | 1.771 active |
| Insurance agencies | 1.771 active |
| Doors & windows | 1.769 active |
| Accounting firms | 1.666 active |
| Photographers | 1.665 active |
| Heating oil, firewood & LPG | 1.665 active |
| Motorcycles | 1.665 active |
| Printers | 1.459 active |
| Spas & massage | 1.456 active |
| Solar & renewable energy | 1.354 active |
| Pets & pet shops | 1.352 active |
| Marketing, market research & PR | 1.250 active |
| Security companies | 1.249 active |
| Electronics & computer repair | 1.147 active |
| Parking & roadside assistance | 1.146 active |
| Architecture firms | 1.042 active |
| Refrigeration technicians | 1.041 active |
| Dry cleaners & laundries | 0.938 active |
| Metalwork | 0.936 active |
| Florists | 0.834 active |
| Medical practices | 0.833 active |
| Kiosks & convenience stores | 0.833 active |
| Gyms | 0.831 active |
| Olive mills | 0.831 active |
| Gardening & landscaping | 0.623 active |
| Design: graphic, interior & product | 0.521 active |
| Psychologists | 0.418 active |
| Courier companies | 0.417 active |
| Opticians | 0.417 active |
| Physiotherapists | 0.416 active |
| Tailors & alterations | 0.314 active |
| Financial advisers | 0.314 active |
| Scrap metal & recycling | 0.313 active |
| Goldsmiths & jewellery making | 0.311 active |
| Driving schools | 0.210 active |
| OPAP betting shops | 0.29 active |
| Music & dance schools | 0.28 active |
| Funeral homes | 0.28 active |
| Dental practices | 0.27 active |
| Veterinary clinics | 0.14 active |
| Nurseries |