Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Veria Population 2021: 62,655
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Veria: Quiet What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Veria |
|---|---|
| Wholesale food, drink & farm produce | 9.0566 active |
| Wholesale clothing, homeware & cosmetics | 8.4526 active |
| Restaurants & food | 7.1447 active |
| Cafés & bars | 6.3397 active |
| Wholesale machinery & equipment | 6.0376 active |
| Bakeries & patisseries | 5.8360 active |
| Building materials, hardware & plumbing supplies | 5.6348 active |
| Hardware & paint | 5.5342 active |
| Trade agents & general wholesale | 5.2324 active |
| Furniture & homeware | 4.9307 active |
| Off-licences & tobacconists | 4.8302 active |
| Crops & farm services | 4.7296 active |
| Perfumeries & cosmetics | 4.6285 active |
| Clothing & footwear | 4.4275 active |
| Construction companies | 3.7232 active |
| Wholesale vehicles & parts | 3.7229 active |
| Business support: office, conferences, collections & packaging | 3.6228 active |
| Supermarkets & mini markets | 3.6226 active |
| Haulage companies | 3.5221 active |
| Butchers, greengrocers & fishmongers | 3.5217 active |
| Household appliances | 3.5216 active |
| Warehousing & transport support | 3.2202 active |
| Car parts & tyres | 3.2199 active |
| Food & drink production | 3.0189 active |
| Car repair shops | 3.0186 active |
| Solar & renewable energy | 3.0186 active |
| Bookshops & stationers | 2.8178 active |
| Business consultants | 2.7170 active |
| Jewellers & watches | 2.6160 active |
| Hairdressers & beauty | 2.5159 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 2.5157 active |
| Wholesale fuel | 2.4152 active |
| Engineers | 2.4149 active |
| Electronics, computers & phones | 2.4147 active |
| Plumbing, heating & air conditioning | 2.3145 active |
| Wholesale metals, chemicals & other raw materials | 2.3145 active |
| Tutoring centres & schools | 2.3141 active |
| Machinery repair & installation | 2.3141 active |
| IT & software | 2.2140 active |
| Fabrics & textiles | 2.2139 active |
| Delivery services | 2.0126 active |
| Pharmacies | 2.0123 active |
| Sporting goods | 2.0123 active |
| Insurance agencies | 1.9119 active |
| Electricians | 1.8114 active |
| Heating oil, firewood & LPG | 1.8114 active |
| Petrol stations | 1.7105 active |
| Other building works | 1.7104 active |
| Car dealers | 1.698 active |
| Property owners & landlords | 1.592 active |
| Advertising agencies | 1.591 active |
| Marketing, market research & PR | 1.485 active |
| Hotels & accommodation | 1.384 active |
| Cleaning companies | 1.383 active |
| Doors & windows | 1.276 active |
| Livestock & animal farming | 1.273 active |
| Accounting firms | 1.170 active |
| Printers | 1.170 active |
| Arts, theatre & culture | 1.169 active |
| Earthworks | 1.167 active |
| Car rentals | 1.064 active |
| Carpentry | 1.061 active |
| Flooring & tiles | 0.958 active |
| Metalwork | 0.953 active |
| Electronics & computer repair | 0.953 active |
| Courier companies | 0.850 active |
| Estate agents | 0.849 active |
| Kiosks & convenience stores | 0.849 active |
| Pets & pet shops | 0.746 active |
| Photographers | 0.745 active |
| Property management | 0.743 active |
| Souvenirs & folk art | 0.742 active |
| Painters & decorators | 0.637 active |
| Florists | 0.636 active |
| Refrigeration technicians | 0.635 active |
| Motorcycles | 0.635 active |
| Scrap metal & recycling | 0.534 active |
| Event organisers | 0.533 active |
| Architecture firms | 0.529 active |
| Travel agencies | 0.529 active |
| Security companies | 0.529 active |
| Medical practices | 0.528 active |
| Taxis | 0.425 active |
| OPAP betting shops | 0.422 active |
| Opticians | 0.321 active |
| Physiotherapists | 0.321 active |
| Psychologists | 0.320 active |
| Concrete works | 0.318 active |
| Spas & massage | 0.318 active |
| Parking & roadside assistance | 0.318 active |
| Gyms | 0.317 active |
| Dry cleaners & laundries | 0.317 active |
| Financial advisers | 0.317 active |
| Driving schools | 0.316 active |
| Tailors & alterations | 0.316 active |
| Design: graphic, interior & product | 0.316 active |
| Nurseries | 0.215 active |
| Music & dance schools | 0.215 active |
| Gardening & landscaping | 0.213 active |
| Goldsmiths & jewellery making | 0.212 active |
| Boat rentals | 0.19 active |
| Veterinary clinics | 0.17 active |
| Funeral homes | 0.16 active |
| Olive mills | 0.14 active |
| Dental practices |