Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 01/11/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Thiva Population 2021: 32,410
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Thiva: Below average What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Thiva |
|---|---|
| Wholesale food, drink & farm produce | 10.6345 active |
| Crops & farm services | 9.1294 active |
| Haulage companies | 8.7282 active |
| Restaurants & food | 7.8252 active |
| Wholesale clothing, homeware & cosmetics | 6.9225 active |
| Wholesale machinery & equipment | 6.6215 active |
| Cafés & bars | 6.5209 active |
| Warehousing & transport support | 6.3203 active |
| Off-licences & tobacconists | 6.1198 active |
| Building materials, hardware & plumbing supplies | 5.9190 active |
| Bakeries & patisseries | 5.5178 active |
| Hardware & paint | 5.3170 active |
| Trade agents & general wholesale | 5.2169 active |
| Business support: office, conferences, collections & packaging | 5.1164 active |
| Solar & renewable energy | 4.7152 active |
| Supermarkets & mini markets | 4.7151 active |
| Wholesale vehicles & parts | 4.6148 active |
| Butchers, greengrocers & fishmongers | 4.4144 active |
| Car repair shops | 4.4141 active |
| Wholesale fuel | 4.1133 active |
| Furniture & homeware | 4.0131 active |
| Clothing & footwear | 4.0130 active |
| Construction companies | 3.8124 active |
| Car parts & tyres | 3.8123 active |
| Wholesale metals, chemicals & other raw materials | 3.7121 active |
| Food & drink production | 3.6118 active |
| Perfumeries & cosmetics | 3.2105 active |
| Earthworks | 3.096 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 3.096 active |
| Household appliances | 2.892 active |
| Engineers | 2.890 active |
| Fabrics & textiles | 2.786 active |
| Electricians | 2.581 active |
| Plumbing, heating & air conditioning | 2.479 active |
| Business consultants | 2.479 active |
| Heating oil, firewood & LPG | 2.479 active |
| Cleaning companies | 2.478 active |
| Machinery repair & installation | 2.376 active |
| Bookshops & stationers | 2.375 active |
| Property owners & landlords | 2.270 active |
| Delivery services | 2.169 active |
| Other building works | 2.167 active |
| Electronics, computers & phones | 2.066 active |
| Petrol stations | 2.065 active |
| IT & software | 2.064 active |
| Insurance agencies | 1.962 active |
| Jewellers & watches | 1.858 active |
| Livestock & animal farming | 1.756 active |
| Hotels & accommodation | 1.755 active |
| Tutoring centres & schools | 1.754 active |
| Car dealers | 1.754 active |
| Pharmacies | 1.653 active |
| Sporting goods | 1.652 active |
| Doors & windows | 1.549 active |
| Hairdressers & beauty | 1.446 active |
| Carpentry | 1.446 active |
| Advertising agencies | 1.446 active |
| Kiosks & convenience stores | 1.445 active |
| Flooring & tiles | 1.342 active |
| Metalwork | 1.238 active |
| Accounting firms | 1.137 active |
| Estate agents | 1.137 active |
| Arts, theatre & culture | 1.136 active |
| Taxis | 1.135 active |
| Electronics & computer repair | 1.033 active |
| Florists | 0.929 active |
| Scrap metal & recycling | 0.929 active |
| Courier companies | 0.928 active |
| Architecture firms | 0.928 active |
| Security companies | 0.928 active |
| Car rentals | 0.827 active |
| Parking & roadside assistance | 0.826 active |
| Concrete works | 0.825 active |
| Event organisers | 0.825 active |
| Pets & pet shops | 0.825 active |
| Printers | 0.825 active |
| Property management | 0.723 active |
| Painters & decorators | 0.723 active |
| Travel agencies | 0.722 active |
| Photographers | 0.722 active |
| Marketing, market research & PR | 0.722 active |
| Motorcycles | 0.517 active |
| Refrigeration technicians | 0.516 active |
| Medical practices | 0.414 active |
| Spas & massage | 0.414 active |
| Gardening & landscaping | 0.413 active |
| Gyms | 0.412 active |
| Psychologists | 0.311 active |
| Tailors & alterations | 0.39 active |
| Physiotherapists | 0.39 active |
| OPAP betting shops | 0.38 active |
| Driving schools | 0.38 active |
| Dry cleaners & laundries | 0.38 active |
| Design: graphic, interior & product | 0.38 active |
| Veterinary clinics | 0.27 active |
| Souvenirs & folk art | 0.27 active |
| Olive mills | 0.27 active |
| Nurseries | 0.26 active |
| Opticians | 0.26 active |
| Funeral homes | 0.26 active |
| Goldsmiths & jewellery making | 0.14 active |
| Financial advisers | 0.14 active |
| Dental practices | |
| Music & dance schools | |
| Boat rentals | 0.00 active |