Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Thira Population 2021: 15,480
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Thira: Lively What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Thira |
|---|---|
| Hotels & accommodation | 167.42,592 active |
| Restaurants & food | 79.01,223 active |
| Cafés & bars | 61.2947 active |
| Travel agencies | 58.0897 active |
| Property owners & landlords | 52.4811 active |
| Construction companies | 39.6613 active |
| Car rentals | 37.7583 active |
| Taxis | 36.1558 active |
| Souvenirs & folk art | 34.8538 active |
| Clothing & footwear | 32.9509 active |
| Wholesale clothing, homeware & cosmetics | 29.1450 active |
| Jewellers & watches | 28.6442 active |
| Business support: office, conferences, collections & packaging | 25.1388 active |
| Business consultants | 24.6381 active |
| Off-licences & tobacconists | 24.2375 active |
| Supermarkets & mini markets | 22.5348 active |
| Wholesale food, drink & farm produce | 20.8322 active |
| Event organisers | 20.4316 active |
| Bakeries & patisseries | 16.7259 active |
| Trade agents & general wholesale | 16.7259 active |
| Furniture & homeware | 15.1233 active |
| Crops & farm services | 14.7228 active |
| Perfumeries & cosmetics | 14.4223 active |
| Property management | 13.9215 active |
| Hardware & paint | 13.6211 active |
| Wholesale machinery & equipment | 13.6210 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 12.3191 active |
| Building materials, hardware & plumbing supplies | 11.9184 active |
| Bookshops & stationers | 11.0170 active |
| Warehousing & transport support | 10.5163 active |
| Delivery services | 9.8151 active |
| Fabrics & textiles | 9.6149 active |
| Spas & massage | 9.3144 active |
| Arts, theatre & culture | 9.3144 active |
| Butchers, greengrocers & fishmongers | 8.9137 active |
| Other building works | 8.5131 active |
| Hairdressers & beauty | 8.2127 active |
| Painters & decorators | 8.1126 active |
| Plumbing, heating & air conditioning | 8.1125 active |
| Sporting goods | 8.1125 active |
| Boat rentals | 7.9122 active |
| Haulage companies | 7.8121 active |
| Electricians | 7.6118 active |
| Household appliances | 7.4114 active |
| Wholesale vehicles & parts | 7.3113 active |
| Flooring & tiles | 7.2112 active |
| Photographers | 7.2111 active |
| Engineers | 6.7104 active |
| Carpentry | 6.7104 active |
| IT & software | 6.7103 active |
| Food & drink production | 6.499 active |
| Electronics, computers & phones | 6.296 active |
| Cleaning companies | 6.093 active |
| Machinery repair & installation | 5.992 active |
| Advertising agencies | 5.788 active |
| Marketing, market research & PR | 5.281 active |
| Estate agents | 4.976 active |
| Car repair shops | 4.976 active |
| Car parts & tyres | 4.773 active |
| Concrete works | 4.569 active |
| Wholesale metals, chemicals & other raw materials | 4.569 active |
| Printers | 4.367 active |
| Tutoring centres & schools | 4.164 active |
| Earthworks | 4.062 active |
| Car dealers | 4.062 active |
| Pharmacies | 3.960 active |
| Dry cleaners & laundries | 3.656 active |
| Parking & roadside assistance | 3.453 active |
| Motorcycles | 3.249 active |
| Accounting firms | 3.148 active |
| Goldsmiths & jewellery making | 3.046 active |
| Wholesale fuel | 3.046 active |
| Architecture firms | 2.844 active |
| Gyms | 2.843 active |
| Kiosks & convenience stores | 2.843 active |
| Opticians | 2.640 active |
| Doors & windows | 2.538 active |
| Petrol stations | 2.336 active |
| Courier companies | 2.132 active |
| Electronics & computer repair | 2.132 active |
| Florists | 2.031 active |
| Heating oil, firewood & LPG | 1.930 active |
| Security companies | 1.625 active |
| Refrigeration technicians | 1.625 active |
| Physiotherapists | 1.625 active |
| Financial advisers | 1.624 active |
| Insurance agencies | 1.422 active |
| Psychologists | 1.421 active |
| Pets & pet shops | 1.421 active |
| Music & dance schools | 1.219 active |
| Medical practices | 1.016 active |
| Solar & renewable energy | 1.016 active |
| Tailors & alterations | 1.015 active |
| Design: graphic, interior & product | 1.015 active |
| OPAP betting shops | 0.812 active |
| Metalwork | 0.710 active |
| Livestock & animal farming | 0.710 active |
| Scrap metal & recycling | 0.69 active |
| Nurseries | 0.57 active |
| Gardening & landscaping | 0.57 active |
| Dental practices | 0.46 active |
| Driving schools | 0.35 active |
| Veterinary clinics | 0.34 active |
| Olive mills | |
| Funeral homes |