Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 01/11/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Piraeus Population 2021: 168,151 With a hexagon map
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Piraeus: Very lively What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Piraeus |
|---|---|
| Wholesale clothing, homeware & cosmetics | 14.32,407 active |
| Business consultants | 12.12,041 active |
| Property owners & landlords | 11.21,881 active |
| Wholesale machinery & equipment | 10.91,825 active |
| Trade agents & general wholesale | 10.61,775 active |
| Restaurants & food | 8.91,497 active |
| Construction companies | 8.81,471 active |
| Hotels & accommodation | 8.21,378 active |
| Haulage companies | 7.21,216 active |
| Business support: office, conferences, collections & packaging | 7.21,202 active |
| Machinery repair & installation | 7.11,198 active |
| IT & software | 7.11,195 active |
| Wholesale food, drink & farm produce | 6.81,135 active |
| Cafés & bars | 6.41,082 active |
| Clothing & footwear | 6.21,042 active |
| Delivery services | 5.6947 active |
| Perfumeries & cosmetics | 5.5924 active |
| Engineers | 5.3895 active |
| Property management | 5.0837 active |
| Hardware & paint | 5.0837 active |
| Warehousing & transport support | 5.0835 active |
| Tutoring centres & schools | 4.9826 active |
| Bakeries & patisseries | 4.7793 active |
| Furniture & homeware | 4.5761 active |
| Advertising agencies | 4.5750 active |
| Off-licences & tobacconists | 4.5748 active |
| Building materials, hardware & plumbing supplies | 4.4746 active |
| Marketing, market research & PR | 4.1690 active |
| Jewellers & watches | 4.1688 active |
| Household appliances | 4.0672 active |
| Supermarkets & mini markets | 3.9653 active |
| Wholesale vehicles & parts | 3.9647 active |
| Cleaning companies | 3.6611 active |
| Bookshops & stationers | 3.6611 active |
| Electronics, computers & phones | 3.5580 active |
| Sporting goods | 3.4577 active |
| Estate agents | 3.4576 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 3.3554 active |
| Arts, theatre & culture | 3.3549 active |
| Plumbing, heating & air conditioning | 3.2544 active |
| Fabrics & textiles | 3.2535 active |
| Electricians | 3.1525 active |
| Butchers, greengrocers & fishmongers | 2.9495 active |
| Insurance agencies | 2.9492 active |
| Hairdressers & beauty | 2.9489 active |
| Wholesale metals, chemicals & other raw materials | 2.9486 active |
| Pharmacies | 2.8463 active |
| Car repair shops | 2.7459 active |
| Accounting firms | 2.6441 active |
| Car parts & tyres | 2.6433 active |
| Travel agencies | 2.5423 active |
| Other building works | 2.3391 active |
| Car rentals | 2.1350 active |
| Security companies | 2.1346 active |
| Boat rentals | 1.9313 active |
| Carpentry | 1.8296 active |
| Car dealers | 1.8294 active |
| Printers | 1.7284 active |
| Food & drink production | 1.7282 active |
| Financial advisers | 1.7279 active |
| Solar & renewable energy | 1.6268 active |
| Wholesale fuel | 1.6263 active |
| Photographers | 1.5257 active |
| Taxis | 1.5255 active |
| Event organisers | 1.5252 active |
| Courier companies | 1.4241 active |
| Flooring & tiles | 1.4241 active |
| Electronics & computer repair | 1.4232 active |
| Painters & decorators | 1.3217 active |
| Parking & roadside assistance | 1.3217 active |
| Kiosks & convenience stores | 1.2198 active |
| Medical practices | 1.2196 active |
| Crops & farm services | 1.1188 active |
| Architecture firms | 1.1181 active |
| Spas & massage | 0.9149 active |
| Refrigeration technicians | 0.8141 active |
| Motorcycles | 0.8138 active |
| Gyms | 0.8132 active |
| Design: graphic, interior & product | 0.8131 active |
| Souvenirs & folk art | 0.8126 active |
| Petrol stations | 0.7123 active |
| Doors & windows | 0.7121 active |
| Dry cleaners & laundries | 0.7119 active |
| Psychologists | 0.7115 active |
| Metalwork | 0.7115 active |
| Heating oil, firewood & LPG | 0.6106 active |
| Pets & pet shops | 0.6103 active |
| Physiotherapists | 0.692 active |
| Scrap metal & recycling | 0.590 active |
| Earthworks | 0.588 active |
| Florists | 0.588 active |
| Music & dance schools | 0.587 active |
| Opticians | 0.578 active |
| Goldsmiths & jewellery making | 0.465 active |
| OPAP betting shops | 0.464 active |
| Tailors & alterations | 0.463 active |
| Gardening & landscaping | 0.459 active |
| Driving schools | 0.343 active |
| Funeral homes | 0.240 active |
| Nurseries | 0.237 active |
| Concrete works | 0.233 active |
| Livestock & animal farming | 0.124 active |
| Dental practices | 0.118 active |
| Veterinary clinics | 0.115 active |
| Olive mills |