Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Paros Population 2021: 14,520
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Paros: Very lively What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Paros |
|---|---|
| Hotels & accommodation | 90.81,318 active |
| Restaurants & food | 41.8607 active |
| Construction companies | 38.2555 active |
| Cafés & bars | 35.9521 active |
| Property owners & landlords | 35.5516 active |
| Car rentals | 26.8389 active |
| Wholesale clothing, homeware & cosmetics | 23.2337 active |
| Clothing & footwear | 21.1307 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 14.7214 active |
| Hardware & paint | 14.4209 active |
| Jewellers & watches | 13.5196 active |
| Wholesale food, drink & farm produce | 13.4195 active |
| Taxis | 13.1190 active |
| Business consultants | 12.6183 active |
| Building materials, hardware & plumbing supplies | 12.6183 active |
| Bakeries & patisseries | 12.5181 active |
| Off-licences & tobacconists | 12.2177 active |
| Other building works | 12.0174 active |
| Property management | 11.8171 active |
| Furniture & homeware | 11.7170 active |
| Supermarkets & mini markets | 11.1161 active |
| Trade agents & general wholesale | 10.6154 active |
| Wholesale machinery & equipment | 10.1147 active |
| Cleaning companies | 10.0145 active |
| Estate agents | 9.6139 active |
| Travel agencies | 9.3135 active |
| Painters & decorators | 9.2134 active |
| Perfumeries & cosmetics | 8.8128 active |
| Haulage companies | 8.6125 active |
| Flooring & tiles | 8.3121 active |
| Business support: office, conferences, collections & packaging | 8.3121 active |
| Delivery services | 8.3120 active |
| Warehousing & transport support | 8.1118 active |
| Plumbing, heating & air conditioning | 8.0116 active |
| Household appliances | 7.9115 active |
| Engineers | 7.7112 active |
| Souvenirs & folk art | 7.7112 active |
| Gardening & landscaping | 7.7112 active |
| Sporting goods | 7.6111 active |
| Fabrics & textiles | 7.1103 active |
| Electricians | 6.899 active |
| Carpentry | 6.899 active |
| Crops & farm services | 6.898 active |
| Boat rentals | 6.595 active |
| Event organisers | 6.595 active |
| Wholesale vehicles & parts | 6.595 active |
| Butchers, greengrocers & fishmongers | 6.188 active |
| Arts, theatre & culture | 5.985 active |
| Bookshops & stationers | 5.782 active |
| Machinery repair & installation | 5.782 active |
| Car repair shops | 5.377 active |
| Concrete works | 4.971 active |
| Architecture firms | 4.869 active |
| Earthworks | 4.869 active |
| Food & drink production | 4.667 active |
| Tutoring centres & schools | 4.666 active |
| Electronics, computers & phones | 4.363 active |
| Car dealers | 4.261 active |
| IT & software | 4.160 active |
| Car parts & tyres | 4.160 active |
| Advertising agencies | 3.855 active |
| Spas & massage | 3.855 active |
| Wholesale metals, chemicals & other raw materials | 3.753 active |
| Hairdressers & beauty | 3.450 active |
| Marketing, market research & PR | 3.450 active |
| Motorcycles | 3.348 active |
| Pharmacies | 3.145 active |
| Doors & windows | 2.840 active |
| Wholesale fuel | 2.840 active |
| Gyms | 2.739 active |
| Photographers | 2.739 active |
| Heating oil, firewood & LPG | 2.638 active |
| Parking & roadside assistance | 2.131 active |
| Goldsmiths & jewellery making | 2.130 active |
| Printers | 2.029 active |
| Electronics & computer repair | 2.029 active |
| Dry cleaners & laundries | 1.928 active |
| Accounting firms | 1.927 active |
| Security companies | 1.927 active |
| Kiosks & convenience stores | 1.927 active |
| Insurance agencies | 1.826 active |
| Petrol stations | 1.725 active |
| Livestock & animal farming | 1.725 active |
| Design: graphic, interior & product | 1.725 active |
| Pets & pet shops | 1.623 active |
| Courier companies | 1.522 active |
| Refrigeration technicians | 1.420 active |
| Solar & renewable energy | 1.218 active |
| Florists | 1.217 active |
| Opticians | 1.217 active |
| Music & dance schools | 1.116 active |
| Financial advisers | 1.116 active |
| Medical practices | 0.913 active |
| Tailors & alterations | 0.811 active |
| OPAP betting shops | 0.68 active |
| Metalwork | 0.68 active |
| Scrap metal & recycling | 0.68 active |
| Physiotherapists | 0.68 active |
| Nurseries | 0.57 active |
| Driving schools | 0.57 active |
| Psychologists | 0.57 active |
| Veterinary clinics | 0.46 active |
| Dental practices | |
| Funeral homes | |
| Olive mills | 0.00 active |