Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Pangaio Population 2021: 29,508
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Pangaio: Below average What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Pangaio |
|---|---|
| Cafés & bars | 12.1357 active |
| Restaurants & food | 12.0355 active |
| Crops & farm services | 8.9262 active |
| Construction companies | 8.2241 active |
| Hotels & accommodation | 7.7228 active |
| Wholesale food, drink & farm produce | 7.4219 active |
| Bakeries & patisseries | 6.3185 active |
| Hardware & paint | 5.9173 active |
| Building materials, hardware & plumbing supplies | 5.4160 active |
| Off-licences & tobacconists | 4.6137 active |
| Supermarkets & mini markets | 4.6135 active |
| Wholesale clothing, homeware & cosmetics | 4.5133 active |
| Wholesale machinery & equipment | 4.4130 active |
| Car repair shops | 3.8111 active |
| Perfumeries & cosmetics | 3.7110 active |
| Butchers, greengrocers & fishmongers | 3.7108 active |
| Car parts & tyres | 3.6107 active |
| Food & drink production | 3.5103 active |
| Furniture & homeware | 3.4101 active |
| Property owners & landlords | 3.4101 active |
| Wholesale vehicles & parts | 3.4100 active |
| Clothing & footwear | 3.499 active |
| Trade agents & general wholesale | 2.986 active |
| Heating oil, firewood & LPG | 2.881 active |
| Wholesale fuel | 2.676 active |
| Solar & renewable energy | 2.575 active |
| Business support: office, conferences, collections & packaging | 2.573 active |
| Household appliances | 2.472 active |
| Haulage companies | 2.368 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 2.266 active |
| Estate agents | 2.163 active |
| Fabrics & textiles | 2.162 active |
| Plumbing, heating & air conditioning | 2.060 active |
| Electricians | 2.059 active |
| Earthworks | 2.059 active |
| Wholesale metals, chemicals & other raw materials | 2.059 active |
| Warehousing & transport support | 2.058 active |
| Business consultants | 1.957 active |
| Jewellers & watches | 1.957 active |
| Bookshops & stationers | 1.957 active |
| Delivery services | 1.955 active |
| Sporting goods | 1.955 active |
| Engineers | 1.854 active |
| Petrol stations | 1.853 active |
| Electronics, computers & phones | 1.750 active |
| Car dealers | 1.749 active |
| Machinery repair & installation | 1.749 active |
| Hairdressers & beauty | 1.545 active |
| Cleaning companies | 1.544 active |
| Carpentry | 1.442 active |
| Other building works | 1.442 active |
| Doors & windows | 1.441 active |
| Insurance agencies | 1.440 active |
| Accounting firms | 1.338 active |
| IT & software | 1.338 active |
| Pharmacies | 1.234 active |
| Flooring & tiles | 1.234 active |
| Florists | 1.234 active |
| Painters & decorators | 1.132 active |
| Marketing, market research & PR | 1.132 active |
| Property management | 1.131 active |
| Arts, theatre & culture | 1.029 active |
| Tutoring centres & schools | 1.028 active |
| Car rentals | 1.028 active |
| Souvenirs & folk art | 1.028 active |
| Advertising agencies | 0.927 active |
| Pets & pet shops | 0.927 active |
| Livestock & animal farming | 0.823 active |
| Event organisers | 0.721 active |
| Kiosks & convenience stores | 0.720 active |
| Printers | 0.618 active |
| Motorcycles | 0.617 active |
| Parking & roadside assistance | 0.516 active |
| Scrap metal & recycling | 0.515 active |
| Travel agencies | 0.413 active |
| Security companies | 0.412 active |
| Photographers | 0.412 active |
| Boat rentals | 0.412 active |
| Refrigeration technicians | 0.412 active |
| Gardening & landscaping | 0.412 active |
| Gyms | 0.411 active |
| Architecture firms | 0.411 active |
| Taxis | 0.411 active |
| OPAP betting shops | 0.411 active |
| Metalwork | 0.411 active |
| Dry cleaners & laundries | 0.411 active |
| Electronics & computer repair | 0.310 active |
| Concrete works | 0.39 active |
| Tailors & alterations | 0.38 active |
| Spas & massage | 0.27 active |
| Opticians | 0.27 active |
| Driving schools | 0.27 active |
| Olive mills | 0.27 active |
| Music & dance schools | 0.27 active |
| Nurseries | 0.26 active |
| Courier companies | 0.26 active |
| Physiotherapists | 0.25 active |
| Funeral homes | 0.25 active |
| Financial advisers | 0.25 active |
| Medical practices | |
| Psychologists | |
| Goldsmiths & jewellery making | |
| Design: graphic, interior & product | |
| Dental practices | 0.00 active |
| Veterinary clinics | 0.00 active |