Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Oropos Population 2021: 31,811
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Oropos: Above average What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Oropos |
|---|---|
| Restaurants & food | 9.4300 active |
| Wholesale clothing, homeware & cosmetics | 9.3295 active |
| Wholesale food, drink & farm produce | 8.1257 active |
| Hardware & paint | 6.7214 active |
| Building materials, hardware & plumbing supplies | 6.7214 active |
| Trade agents & general wholesale | 6.7212 active |
| Wholesale machinery & equipment | 6.5206 active |
| Construction companies | 6.3199 active |
| Property owners & landlords | 6.2198 active |
| Business consultants | 6.2196 active |
| Cafés & bars | 6.0190 active |
| Business support: office, conferences, collections & packaging | 5.4173 active |
| Hotels & accommodation | 4.9155 active |
| Off-licences & tobacconists | 4.7149 active |
| Haulage companies | 4.6146 active |
| Furniture & homeware | 4.5144 active |
| Bakeries & patisseries | 4.4140 active |
| Wholesale vehicles & parts | 4.3137 active |
| Warehousing & transport support | 4.2134 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 4.2134 active |
| Engineers | 3.8120 active |
| Clothing & footwear | 3.7116 active |
| Other building works | 3.7116 active |
| Plumbing, heating & air conditioning | 3.5111 active |
| Cleaning companies | 3.4108 active |
| Crops & farm services | 3.4108 active |
| Supermarkets & mini markets | 3.3105 active |
| Solar & renewable energy | 3.3104 active |
| Perfumeries & cosmetics | 3.3104 active |
| IT & software | 3.2102 active |
| Estate agents | 3.199 active |
| Household appliances | 3.198 active |
| Tutoring centres & schools | 3.197 active |
| Machinery repair & installation | 3.197 active |
| Bookshops & stationers | 3.096 active |
| Car parts & tyres | 2.992 active |
| Butchers, greengrocers & fishmongers | 2.785 active |
| Car dealers | 2.785 active |
| Sporting goods | 2.683 active |
| Electricians | 2.682 active |
| Car repair shops | 2.681 active |
| Earthworks | 2.681 active |
| Wholesale fuel | 2.681 active |
| Heating oil, firewood & LPG | 2.579 active |
| Wholesale metals, chemicals & other raw materials | 2.579 active |
| Electronics, computers & phones | 2.578 active |
| Property management | 2.475 active |
| Jewellers & watches | 2.374 active |
| Delivery services | 2.271 active |
| Insurance agencies | 2.270 active |
| Fabrics & textiles | 2.270 active |
| Marketing, market research & PR | 2.168 active |
| Event organisers | 2.064 active |
| Advertising agencies | 2.063 active |
| Food & drink production | 2.062 active |
| Carpentry | 1.857 active |
| Doors & windows | 1.857 active |
| Arts, theatre & culture | 1.857 active |
| Pharmacies | 1.856 active |
| Hairdressers & beauty | 1.753 active |
| Painters & decorators | 1.549 active |
| Flooring & tiles | 1.549 active |
| Gardening & landscaping | 1.549 active |
| Livestock & animal farming | 1.342 active |
| Car rentals | 1.239 active |
| Florists | 1.239 active |
| Pets & pet shops | 1.239 active |
| Metalwork | 1.238 active |
| Accounting firms | 1.135 active |
| Taxis | 1.134 active |
| Petrol stations | 1.032 active |
| Courier companies | 1.031 active |
| Printers | 1.031 active |
| Architecture firms | 0.930 active |
| Security companies | 0.930 active |
| Gyms | 0.928 active |
| Motorcycles | 0.928 active |
| Kiosks & convenience stores | 0.927 active |
| Photographers | 0.927 active |
| Scrap metal & recycling | 0.825 active |
| Travel agencies | 0.721 active |
| Psychologists | 0.620 active |
| Spas & massage | 0.619 active |
| Dry cleaners & laundries | 0.619 active |
| Parking & roadside assistance | 0.619 active |
| Medical practices | 0.618 active |
| Music & dance schools | 0.618 active |
| Physiotherapists | 0.517 active |
| Design: graphic, interior & product | 0.517 active |
| Electronics & computer repair | 0.515 active |
| Boat rentals | 0.414 active |
| Concrete works | 0.413 active |
| Refrigeration technicians | 0.413 active |
| Financial advisers | 0.412 active |
| Souvenirs & folk art | 0.411 active |
| Nurseries | 0.39 active |
| OPAP betting shops | 0.39 active |
| Opticians | 0.39 active |
| Funeral homes | 0.38 active |
| Goldsmiths & jewellery making | 0.27 active |
| Olive mills | 0.26 active |
| Driving schools | 0.25 active |
| Tailors & alterations | 0.25 active |
| Dental practices | |
| Veterinary clinics |