Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Mykonos Population 2021: 10,704
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Mykonos: Very lively What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Mykonos |
|---|---|
| Hotels & accommodation | 150.41,610 active |
| Property owners & landlords | 89.1954 active |
| Car rentals | 74.0792 active |
| Restaurants & food | 71.7767 active |
| Taxis | 65.6702 active |
| Construction companies | 60.4647 active |
| Cafés & bars | 55.7596 active |
| Travel agencies | 47.8512 active |
| Clothing & footwear | 44.3474 active |
| Wholesale clothing, homeware & cosmetics | 36.9395 active |
| Jewellers & watches | 29.8319 active |
| Business consultants | 27.2291 active |
| Property management | 24.9266 active |
| Business support: office, conferences, collections & packaging | 21.8233 active |
| Off-licences & tobacconists | 21.6231 active |
| Wholesale food, drink & farm produce | 21.0225 active |
| Event organisers | 20.8223 active |
| Trade agents & general wholesale | 20.7222 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 20.1215 active |
| Souvenirs & folk art | 18.8201 active |
| Other building works | 18.0193 active |
| Perfumeries & cosmetics | 18.0193 active |
| Supermarkets & mini markets | 16.4176 active |
| Warehousing & transport support | 15.4165 active |
| Bakeries & patisseries | 14.4154 active |
| Estate agents | 14.1151 active |
| Haulage companies | 13.8148 active |
| Furniture & homeware | 13.7147 active |
| Cleaning companies | 13.6146 active |
| Painters & decorators | 12.9138 active |
| Boat rentals | 12.2131 active |
| Advertising agencies | 12.1130 active |
| Wholesale machinery & equipment | 12.1130 active |
| Arts, theatre & culture | 12.0128 active |
| Spas & massage | 11.4122 active |
| Parking & roadside assistance | 11.3121 active |
| Hardware & paint | 11.2120 active |
| Delivery services | 10.6113 active |
| Marketing, market research & PR | 10.6113 active |
| Bookshops & stationers | 10.2109 active |
| Sporting goods | 10.0107 active |
| Building materials, hardware & plumbing supplies | 9.6103 active |
| Plumbing, heating & air conditioning | 9.5102 active |
| Carpentry | 9.096 active |
| Hairdressers & beauty | 8.995 active |
| Electricians | 8.894 active |
| Fabrics & textiles | 8.894 active |
| Earthworks | 8.793 active |
| Engineers | 8.692 active |
| Wholesale vehicles & parts | 8.692 active |
| Butchers, greengrocers & fishmongers | 8.187 active |
| Flooring & tiles | 7.984 active |
| Household appliances | 7.277 active |
| Car dealers | 6.974 active |
| Opticians | 6.772 active |
| Machinery repair & installation | 6.570 active |
| Electronics, computers & phones | 6.064 active |
| Tutoring centres & schools | 5.155 active |
| Car repair shops | 5.155 active |
| Concrete works | 5.155 active |
| IT & software | 4.952 active |
| Food & drink production | 4.750 active |
| Crops & farm services | 4.447 active |
| Architecture firms | 4.245 active |
| Car parts & tyres | 4.043 active |
| Photographers | 3.942 active |
| Financial advisers | 3.841 active |
| Pharmacies | 3.740 active |
| Gyms | 3.639 active |
| Accounting firms | 3.639 active |
| Wholesale metals, chemicals & other raw materials | 3.639 active |
| Motorcycles | 3.638 active |
| Security companies | 3.537 active |
| Kiosks & convenience stores | 3.537 active |
| Dry cleaners & laundries | 3.234 active |
| Electronics & computer repair | 3.234 active |
| Printers | 3.032 active |
| Goldsmiths & jewellery making | 2.931 active |
| Doors & windows | 2.325 active |
| Courier companies | 2.224 active |
| Livestock & animal farming | 2.224 active |
| Design: graphic, interior & product | 2.224 active |
| Gardening & landscaping | 2.223 active |
| Insurance agencies | 2.021 active |
| Florists | 1.718 active |
| Refrigeration technicians | 1.718 active |
| Wholesale fuel | 1.718 active |
| Physiotherapists | 1.516 active |
| Medical practices | 1.314 active |
| Petrol stations | 1.112 active |
| Metalwork | 1.112 active |
| Nurseries | 1.011 active |
| Pets & pet shops | 1.011 active |
| Music & dance schools | 1.011 active |
| Solar & renewable energy | 0.910 active |
| Heating oil, firewood & LPG | 0.910 active |
| Tailors & alterations | 0.89 active |
| Scrap metal & recycling | 0.77 active |
| OPAP betting shops | 0.66 active |
| Driving schools | 0.55 active |
| Veterinary clinics | 0.44 active |
| Dental practices | |
| Psychologists | |
| Funeral homes | |
| Olive mills | 0.00 active |