Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Milos Population 2021: 5,302
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Milos: Very lively What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Milos |
|---|---|
| Hotels & accommodation | 134.5713 active |
| Car rentals | 44.1234 active |
| Restaurants & food | 36.2192 active |
| Construction companies | 31.3166 active |
| Cafés & bars | 27.4145 active |
| Property owners & landlords | 22.8121 active |
| Travel agencies | 21.1112 active |
| Wholesale clothing, homeware & cosmetics | 18.9100 active |
| Haulage companies | 17.995 active |
| Boat rentals | 17.291 active |
| Clothing & footwear | 16.889 active |
| Taxis | 16.487 active |
| Jewellers & watches | 14.778 active |
| Souvenirs & folk art | 14.376 active |
| Warehousing & transport support | 13.873 active |
| Business support: office, conferences, collections & packaging | 12.667 active |
| Perfumeries & cosmetics | 12.164 active |
| Off-licences & tobacconists | 11.360 active |
| Furniture & homeware | 10.958 active |
| Trade agents & general wholesale | 10.958 active |
| Delivery services | 10.254 active |
| Hardware & paint | 10.053 active |
| Bakeries & patisseries | 9.249 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 9.249 active |
| Property management | 8.143 active |
| Sporting goods | 8.143 active |
| Wholesale food, drink & farm produce | 8.143 active |
| Wholesale vehicles & parts | 7.741 active |
| Wholesale machinery & equipment | 7.439 active |
| Bookshops & stationers | 7.238 active |
| Cleaning companies | 7.037 active |
| Machinery repair & installation | 7.037 active |
| Business consultants | 6.836 active |
| Supermarkets & mini markets | 6.635 active |
| Other building works | 6.434 active |
| Building materials, hardware & plumbing supplies | 6.434 active |
| Carpentry | 6.233 active |
| Fabrics & textiles | 6.032 active |
| Painters & decorators | 5.931 active |
| Household appliances | 5.931 active |
| Earthworks | 5.730 active |
| Spas & massage | 5.529 active |
| Engineers | 5.328 active |
| Flooring & tiles | 5.328 active |
| Plumbing, heating & air conditioning | 4.725 active |
| Car repair shops | 4.524 active |
| Butchers, greengrocers & fishmongers | 4.323 active |
| Electricians | 4.323 active |
| Photographers | 4.323 active |
| Food & drink production | 4.323 active |
| Car dealers | 4.222 active |
| Goldsmiths & jewellery making | 4.222 active |
| Car parts & tyres | 4.021 active |
| Crops & farm services | 4.021 active |
| Dry cleaners & laundries | 3.820 active |
| Hairdressers & beauty | 3.619 active |
| IT & software | 3.418 active |
| Event organisers | 3.418 active |
| Electronics, computers & phones | 3.418 active |
| Parking & roadside assistance | 3.418 active |
| Marketing, market research & PR | 3.217 active |
| Arts, theatre & culture | 3.217 active |
| Estate agents | 3.016 active |
| Solar & renewable energy | 3.016 active |
| Motorcycles | 3.016 active |
| Wholesale metals, chemicals & other raw materials | 3.016 active |
| Pharmacies | 2.815 active |
| Tutoring centres & schools | 2.815 active |
| Printers | 2.815 active |
| Wholesale fuel | 2.815 active |
| Advertising agencies | 2.614 active |
| Livestock & animal farming | 2.614 active |
| Kiosks & convenience stores | 2.111 active |
| Doors & windows | 2.111 active |
| Electronics & computer repair | 1.910 active |
| Courier companies | 1.79 active |
| Opticians | 1.79 active |
| Petrol stations | 1.58 active |
| Insurance agencies | 1.58 active |
| Security companies | 1.58 active |
| Florists | 1.58 active |
| Physiotherapists | 1.58 active |
| Gyms | 1.16 active |
| Architecture firms | 1.16 active |
| Concrete works | 1.16 active |
| Refrigeration technicians | 1.16 active |
| Design: graphic, interior & product | 1.16 active |
| Tailors & alterations | 0.84 active |
| Pets & pet shops | 0.63 active |
| Heating oil, firewood & LPG | 0.63 active |
| Medical practices | |
| Dental practices | |
| Accounting firms | |
| OPAP betting shops | |
| Driving schools | |
| Psychologists | |
| Olive mills | |
| Metalwork | |
| Scrap metal & recycling | |
| Music & dance schools | |
| Funeral homes | |
| Gardening & landscaping | |
| Financial advisers | |
| Veterinary clinics | 0.00 active |
| Nurseries | 0.00 active |