Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Megara Population 2021: 38,033
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Megara: Above average What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Megara |
|---|---|
| Wholesale clothing, homeware & cosmetics | 8.3314 active |
| Wholesale food, drink & farm produce | 8.2311 active |
| Restaurants & food | 6.7256 active |
| Wholesale machinery & equipment | 5.8220 active |
| Hardware & paint | 5.4206 active |
| Building materials, hardware & plumbing supplies | 5.3201 active |
| Trade agents & general wholesale | 5.1195 active |
| Bakeries & patisseries | 5.0190 active |
| Haulage companies | 4.9187 active |
| Wholesale vehicles & parts | 4.5172 active |
| Off-licences & tobacconists | 4.3165 active |
| Cafés & bars | 4.3164 active |
| Warehousing & transport support | 4.2161 active |
| Clothing & footwear | 4.2158 active |
| Construction companies | 4.1157 active |
| Furniture & homeware | 4.1154 active |
| Machinery repair & installation | 3.6137 active |
| Perfumeries & cosmetics | 3.6135 active |
| Business support: office, conferences, collections & packaging | 3.3127 active |
| Supermarkets & mini markets | 3.3124 active |
| Car parts & tyres | 3.2123 active |
| Butchers, greengrocers & fishmongers | 3.1119 active |
| Household appliances | 3.1116 active |
| Business consultants | 2.9112 active |
| Car repair shops | 2.9111 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 2.9111 active |
| Wholesale metals, chemicals & other raw materials | 2.8105 active |
| Crops & farm services | 2.8105 active |
| Plumbing, heating & air conditioning | 2.7102 active |
| Sporting goods | 2.7102 active |
| Food & drink production | 2.7101 active |
| Tutoring centres & schools | 2.6100 active |
| Cleaning companies | 2.698 active |
| Property owners & landlords | 2.698 active |
| Bookshops & stationers | 2.596 active |
| Fabrics & textiles | 2.595 active |
| Engineers | 2.387 active |
| Wholesale fuel | 2.387 active |
| Other building works | 2.386 active |
| Car dealers | 2.285 active |
| Electronics, computers & phones | 2.282 active |
| IT & software | 2.181 active |
| Jewellers & watches | 2.181 active |
| Hotels & accommodation | 2.178 active |
| Carpentry | 2.074 active |
| Hairdressers & beauty | 1.973 active |
| Pharmacies | 1.869 active |
| Petrol stations | 1.766 active |
| Car rentals | 1.763 active |
| Electricians | 1.660 active |
| Earthworks | 1.454 active |
| Insurance agencies | 1.453 active |
| Doors & windows | 1.453 active |
| Livestock & animal farming | 1.453 active |
| Heating oil, firewood & LPG | 1.349 active |
| Delivery services | 1.348 active |
| Advertising agencies | 1.246 active |
| Arts, theatre & culture | 1.246 active |
| Estate agents | 1.244 active |
| Flooring & tiles | 1.244 active |
| Property management | 1.143 active |
| Parking & roadside assistance | 1.143 active |
| Metalwork | 1.039 active |
| Solar & renewable energy | 1.037 active |
| Marketing, market research & PR | 1.037 active |
| Painters & decorators | 1.036 active |
| Pets & pet shops | 1.036 active |
| Kiosks & convenience stores | 0.933 active |
| Scrap metal & recycling | 0.933 active |
| Taxis | 0.832 active |
| Florists | 0.832 active |
| Concrete works | 0.831 active |
| Event organisers | 0.831 active |
| Accounting firms | 0.728 active |
| Security companies | 0.728 active |
| Refrigeration technicians | 0.727 active |
| Motorcycles | 0.727 active |
| Courier companies | 0.726 active |
| Electronics & computer repair | 0.725 active |
| Gardening & landscaping | 0.623 active |
| Travel agencies | 0.622 active |
| Photographers | 0.622 active |
| Gyms | 0.520 active |
| Spas & massage | 0.519 active |
| Printers | 0.518 active |
| Boat rentals | 0.517 active |
| Architecture firms | 0.415 active |
| Dry cleaners & laundries | 0.415 active |
| Medical practices | 0.313 active |
| Nurseries | 0.311 active |
| OPAP betting shops | 0.310 active |
| Goldsmiths & jewellery making | 0.310 active |
| Souvenirs & folk art | 0.29 active |
| Driving schools | 0.29 active |
| Tailors & alterations | 0.29 active |
| Physiotherapists | 0.29 active |
| Psychologists | 0.28 active |
| Funeral homes | 0.28 active |
| Financial advisers | 0.28 active |
| Music & dance schools | 0.26 active |
| Design: graphic, interior & product | 0.26 active |
| Olive mills | 0.15 active |
| Opticians | 0.13 active |
| Veterinary clinics | |
| Dental practices | 0.00 active |