Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Loutraki-Perachora-Agioi Theodoroi Population 2021: 22,016
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Loutraki-Perachora-Agioi Theodoroi: Above average What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Loutraki-Perachora-Agioi Theodoroi |
|---|---|
| Restaurants & food | 13.6300 active |
| Cafés & bars | 11.3249 active |
| Wholesale food, drink & farm produce | 8.1178 active |
| Wholesale clothing, homeware & cosmetics | 7.9173 active |
| Construction companies | 6.8149 active |
| Business consultants | 6.8149 active |
| Property owners & landlords | 6.7148 active |
| Off-licences & tobacconists | 6.5143 active |
| Hotels & accommodation | 6.3139 active |
| Bakeries & patisseries | 6.2136 active |
| Clothing & footwear | 4.7103 active |
| Trade agents & general wholesale | 4.6102 active |
| Supermarkets & mini markets | 4.6101 active |
| Building materials, hardware & plumbing supplies | 4.598 active |
| Wholesale machinery & equipment | 4.497 active |
| Business support: office, conferences, collections & packaging | 4.496 active |
| Hardware & paint | 4.395 active |
| Perfumeries & cosmetics | 4.087 active |
| Cleaning companies | 3.781 active |
| Furniture & homeware | 3.577 active |
| Butchers, greengrocers & fishmongers | 3.475 active |
| Estate agents | 3.475 active |
| Warehousing & transport support | 3.373 active |
| Haulage companies | 3.372 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 3.271 active |
| Tutoring centres & schools | 3.270 active |
| Engineers | 3.168 active |
| Property management | 3.066 active |
| Bookshops & stationers | 3.066 active |
| Marketing, market research & PR | 3.065 active |
| Delivery services | 2.964 active |
| Jewellers & watches | 2.862 active |
| Household appliances | 2.862 active |
| Sporting goods | 2.862 active |
| Wholesale vehicles & parts | 2.861 active |
| Other building works | 2.658 active |
| Plumbing, heating & air conditioning | 2.657 active |
| Food & drink production | 2.554 active |
| Advertising agencies | 2.452 active |
| Crops & farm services | 2.351 active |
| Machinery repair & installation | 2.351 active |
| Wholesale fuel | 2.248 active |
| Electricians | 2.146 active |
| Fabrics & textiles | 2.146 active |
| Travel agencies | 2.044 active |
| Carpentry | 2.044 active |
| Hairdressers & beauty | 2.043 active |
| Electronics, computers & phones | 2.043 active |
| Wholesale metals, chemicals & other raw materials | 2.043 active |
| Car repair shops | 1.942 active |
| Car rentals | 1.942 active |
| Car parts & tyres | 1.942 active |
| Arts, theatre & culture | 1.942 active |
| Pharmacies | 1.840 active |
| IT & software | 1.840 active |
| Earthworks | 1.840 active |
| Event organisers | 1.737 active |
| Heating oil, firewood & LPG | 1.636 active |
| Insurance agencies | 1.635 active |
| Doors & windows | 1.635 active |
| Souvenirs & folk art | 1.635 active |
| Car dealers | 1.533 active |
| Flooring & tiles | 1.430 active |
| Petrol stations | 1.227 active |
| Medical practices | 1.124 active |
| Solar & renewable energy | 1.124 active |
| Taxis | 1.124 active |
| Security companies | 1.023 active |
| Kiosks & convenience stores | 1.023 active |
| Photographers | 1.021 active |
| Gardening & landscaping | 0.920 active |
| Accounting firms | 0.919 active |
| Courier companies | 0.919 active |
| Parking & roadside assistance | 0.919 active |
| Pets & pet shops | 0.817 active |
| Architecture firms | 0.716 active |
| Printers | 0.716 active |
| Scrap metal & recycling | 0.716 active |
| Metalwork | 0.715 active |
| Design: graphic, interior & product | 0.614 active |
| Spas & massage | 0.613 active |
| Boat rentals | 0.613 active |
| OPAP betting shops | 0.612 active |
| Motorcycles | 0.612 active |
| Painters & decorators | 0.511 active |
| Florists | 0.511 active |
| Gyms | 0.510 active |
| Nurseries | 0.49 active |
| Psychologists | 0.49 active |
| Music & dance schools | 0.49 active |
| Electronics & computer repair | 0.49 active |
| Opticians | 0.48 active |
| Physiotherapists | 0.48 active |
| Livestock & animal farming | 0.48 active |
| Dry cleaners & laundries | 0.37 active |
| Refrigeration technicians | 0.36 active |
| Tailors & alterations | 0.36 active |
| Financial advisers | 0.36 active |
| Concrete works | 0.25 active |
| Driving schools | 0.25 active |
| Dental practices | 0.24 active |
| Olive mills | 0.11 active |
| Veterinary clinics | |
| Goldsmiths & jewellery making | |
| Funeral homes |