Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 01/11/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Kropia Population 2021: 30,817
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Kropia: Very lively What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Kropia |
|---|---|
| Wholesale clothing, homeware & cosmetics | 19.8610 active |
| Trade agents & general wholesale | 14.4445 active |
| Wholesale machinery & equipment | 13.8424 active |
| Wholesale food, drink & farm produce | 12.0369 active |
| Building materials, hardware & plumbing supplies | 11.5355 active |
| Hardware & paint | 11.1341 active |
| Property owners & landlords | 10.1311 active |
| Construction companies | 9.1279 active |
| Warehousing & transport support | 9.1279 active |
| Wholesale vehicles & parts | 8.9275 active |
| Business consultants | 8.7268 active |
| Business support: office, conferences, collections & packaging | 8.3256 active |
| Haulage companies | 8.0245 active |
| Restaurants & food | 7.2222 active |
| Machinery repair & installation | 6.8210 active |
| Furniture & homeware | 6.7207 active |
| Hotels & accommodation | 6.6203 active |
| Wholesale metals, chemicals & other raw materials | 6.5199 active |
| Sporting goods | 6.2191 active |
| IT & software | 6.2190 active |
| Clothing & footwear | 6.1187 active |
| Car dealers | 5.7176 active |
| Perfumeries & cosmetics | 5.5170 active |
| Bakeries & patisseries | 5.5169 active |
| Car parts & tyres | 5.3164 active |
| Off-licences & tobacconists | 5.3162 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 5.2160 active |
| Car repair shops | 5.2159 active |
| Household appliances | 5.1157 active |
| Supermarkets & mini markets | 5.0153 active |
| Bookshops & stationers | 4.9150 active |
| Engineers | 4.8148 active |
| Car rentals | 4.8148 active |
| Cafés & bars | 4.7144 active |
| Fabrics & textiles | 4.2128 active |
| Plumbing, heating & air conditioning | 4.1127 active |
| Electronics, computers & phones | 4.1127 active |
| Jewellers & watches | 4.1125 active |
| Cleaning companies | 4.0122 active |
| Carpentry | 3.9121 active |
| Other building works | 3.9121 active |
| Food & drink production | 3.7114 active |
| Advertising agencies | 3.7113 active |
| Butchers, greengrocers & fishmongers | 3.5109 active |
| Electricians | 3.4106 active |
| Tutoring centres & schools | 3.3103 active |
| Pharmacies | 3.3102 active |
| Estate agents | 3.3102 active |
| Parking & roadside assistance | 3.3102 active |
| Doors & windows | 3.194 active |
| Property management | 3.092 active |
| Printers | 2.990 active |
| Wholesale fuel | 2.783 active |
| Arts, theatre & culture | 2.783 active |
| Solar & renewable energy | 2.782 active |
| Marketing, market research & PR | 2.681 active |
| Taxis | 2.578 active |
| Earthworks | 2.577 active |
| Crops & farm services | 2.576 active |
| Flooring & tiles | 2.474 active |
| Event organisers | 2.269 active |
| Travel agencies | 2.166 active |
| Boat rentals | 2.063 active |
| Courier companies | 1.959 active |
| Hairdressers & beauty | 1.958 active |
| Heating oil, firewood & LPG | 1.958 active |
| Delivery services | 1.855 active |
| Insurance agencies | 1.752 active |
| Accounting firms | 1.751 active |
| Security companies | 1.751 active |
| Architecture firms | 1.547 active |
| Photographers | 1.546 active |
| Scrap metal & recycling | 1.546 active |
| Painters & decorators | 1.442 active |
| Pets & pet shops | 1.442 active |
| Metalwork | 1.341 active |
| Petrol stations | 1.339 active |
| Motorcycles | 1.237 active |
| Electronics & computer repair | 1.237 active |
| Dry cleaners & laundries | 1.135 active |
| Design: graphic, interior & product | 1.032 active |
| Gardening & landscaping | 1.031 active |
| Financial advisers | 1.031 active |
| Florists | 0.929 active |
| Kiosks & convenience stores | 0.928 active |
| Livestock & animal farming | 0.928 active |
| Medical practices | 0.824 active |
| Souvenirs & folk art | 0.722 active |
| Gyms | 0.720 active |
| Psychologists | 0.720 active |
| Physiotherapists | 0.720 active |
| Spas & massage | 0.619 active |
| Concrete works | 0.618 active |
| Nurseries | 0.516 active |
| Refrigeration technicians | 0.516 active |
| Tailors & alterations | 0.412 active |
| Music & dance schools | 0.412 active |
| OPAP betting shops | 0.310 active |
| Opticians | 0.310 active |
| Goldsmiths & jewellery making | 0.310 active |
| Driving schools | 0.39 active |
| Funeral homes | 0.25 active |
| Dental practices | |
| Veterinary clinics | |
| Olive mills |