Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Kavala Population 2021: 66,376
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Kavala: Above average What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Kavala |
|---|---|
| Wholesale clothing, homeware & cosmetics | 8.3551 active |
| Restaurants & food | 7.5498 active |
| Wholesale food, drink & farm produce | 7.0467 active |
| Cafés & bars | 6.9458 active |
| Construction companies | 5.9389 active |
| Bakeries & patisseries | 5.7375 active |
| Wholesale machinery & equipment | 5.4355 active |
| Trade agents & general wholesale | 4.9323 active |
| Hardware & paint | 4.8318 active |
| Clothing & footwear | 4.6306 active |
| Hotels & accommodation | 4.4294 active |
| Perfumeries & cosmetics | 4.4294 active |
| Furniture & homeware | 4.3288 active |
| Building materials, hardware & plumbing supplies | 4.3287 active |
| Off-licences & tobacconists | 3.9261 active |
| Supermarkets & mini markets | 3.9258 active |
| Engineers | 3.8251 active |
| Butchers, greengrocers & fishmongers | 3.5235 active |
| Household appliances | 3.5235 active |
| Business support: office, conferences, collections & packaging | 3.5233 active |
| Wholesale vehicles & parts | 3.3222 active |
| Business consultants | 3.2214 active |
| Tutoring centres & schools | 2.9195 active |
| Bookshops & stationers | 2.9193 active |
| Property owners & landlords | 2.8184 active |
| Jewellers & watches | 2.8183 active |
| IT & software | 2.7181 active |
| Machinery repair & installation | 2.6175 active |
| Car parts & tyres | 2.6172 active |
| Electronics, computers & phones | 2.6172 active |
| Plumbing, heating & air conditioning | 2.5168 active |
| Haulage companies | 2.5166 active |
| Fabrics & textiles | 2.5166 active |
| Solar & renewable energy | 2.5163 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 2.5163 active |
| Car repair shops | 2.4161 active |
| Insurance agencies | 2.4161 active |
| Warehousing & transport support | 2.4156 active |
| Sporting goods | 2.3153 active |
| Crops & farm services | 2.3153 active |
| Hairdressers & beauty | 2.3150 active |
| Pharmacies | 2.1142 active |
| Wholesale fuel | 2.1142 active |
| Wholesale metals, chemicals & other raw materials | 2.1140 active |
| Electricians | 2.1137 active |
| Cleaning companies | 2.0130 active |
| Estate agents | 1.8122 active |
| Food & drink production | 1.8120 active |
| Delivery services | 1.7110 active |
| Arts, theatre & culture | 1.7110 active |
| Other building works | 1.6107 active |
| Advertising agencies | 1.596 active |
| Car dealers | 1.596 active |
| Accounting firms | 1.492 active |
| Heating oil, firewood & LPG | 1.389 active |
| Marketing, market research & PR | 1.386 active |
| Flooring & tiles | 1.280 active |
| Property management | 1.278 active |
| Carpentry | 1.170 active |
| Petrol stations | 1.067 active |
| Earthworks | 1.067 active |
| Souvenirs & folk art | 1.067 active |
| Car rentals | 1.065 active |
| Electronics & computer repair | 1.064 active |
| Motorcycles | 1.063 active |
| Event organisers | 0.958 active |
| Painters & decorators | 0.957 active |
| Courier companies | 0.855 active |
| Architecture firms | 0.854 active |
| Printers | 0.854 active |
| Taxis | 0.851 active |
| Dry cleaners & laundries | 0.851 active |
| Photographers | 0.850 active |
| Doors & windows | 0.748 active |
| Pets & pet shops | 0.746 active |
| Florists | 0.642 active |
| Security companies | 0.640 active |
| Boat rentals | 0.640 active |
| Refrigeration technicians | 0.640 active |
| Metalwork | 0.640 active |
| Kiosks & convenience stores | 0.637 active |
| Travel agencies | 0.534 active |
| Livestock & animal farming | 0.533 active |
| Medical practices | 0.531 active |
| Financial advisers | 0.427 active |
| Gardening & landscaping | 0.425 active |
| Design: graphic, interior & product | 0.424 active |
| Gyms | 0.423 active |
| Physiotherapists | 0.423 active |
| OPAP betting shops | 0.322 active |
| Parking & roadside assistance | 0.322 active |
| Tailors & alterations | 0.321 active |
| Goldsmiths & jewellery making | 0.321 active |
| Concrete works | 0.320 active |
| Spas & massage | 0.320 active |
| Opticians | 0.320 active |
| Scrap metal & recycling | 0.317 active |
| Driving schools | 0.215 active |
| Psychologists | 0.215 active |
| Music & dance schools | 0.214 active |
| Veterinary clinics | 0.19 active |
| Nurseries | 0.16 active |
| Funeral homes | 0.16 active |
| Dental practices | 0.14 active |
| Olive mills |