Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Katerini Population 2021: 82,892
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Katerini: Below average What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Katerini |
|---|---|
| Wholesale clothing, homeware & cosmetics | 11.0912 active |
| Cafés & bars | 10.8892 active |
| Restaurants & food | 9.8813 active |
| Hotels & accommodation | 9.5788 active |
| Wholesale food, drink & farm produce | 8.7719 active |
| Clothing & footwear | 8.1667 active |
| Bakeries & patisseries | 7.1591 active |
| Off-licences & tobacconists | 6.5541 active |
| Solar & renewable energy | 6.5535 active |
| Perfumeries & cosmetics | 6.4526 active |
| Hardware & paint | 6.3518 active |
| Wholesale machinery & equipment | 5.7473 active |
| Furniture & homeware | 5.6461 active |
| Construction companies | 5.3435 active |
| Crops & farm services | 5.2434 active |
| Wholesale vehicles & parts | 5.0410 active |
| Supermarkets & mini markets | 4.8398 active |
| Building materials, hardware & plumbing supplies | 4.7393 active |
| Trade agents & general wholesale | 4.5372 active |
| Jewellers & watches | 4.3358 active |
| Household appliances | 4.3353 active |
| Car parts & tyres | 3.8317 active |
| Butchers, greengrocers & fishmongers | 3.8313 active |
| Fabrics & textiles | 3.8311 active |
| Haulage companies | 3.7308 active |
| Car repair shops | 3.6297 active |
| Sporting goods | 3.6296 active |
| Business support: office, conferences, collections & packaging | 3.5291 active |
| Bookshops & stationers | 3.4281 active |
| Electronics, computers & phones | 3.2268 active |
| Delivery services | 3.0247 active |
| Property owners & landlords | 2.7225 active |
| Business consultants | 2.7220 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 2.6214 active |
| IT & software | 2.5209 active |
| Wholesale fuel | 2.5205 active |
| Wholesale metals, chemicals & other raw materials | 2.5204 active |
| Engineers | 2.4202 active |
| Cleaning companies | 2.4200 active |
| Car dealers | 2.4200 active |
| Hairdressers & beauty | 2.4196 active |
| Food & drink production | 2.4196 active |
| Tutoring centres & schools | 2.3188 active |
| Pharmacies | 2.2182 active |
| Plumbing, heating & air conditioning | 2.2179 active |
| Souvenirs & folk art | 2.2179 active |
| Warehousing & transport support | 2.1174 active |
| Machinery repair & installation | 2.1171 active |
| Electricians | 1.8148 active |
| Advertising agencies | 1.7144 active |
| Heating oil, firewood & LPG | 1.6134 active |
| Insurance agencies | 1.6130 active |
| Marketing, market research & PR | 1.5127 active |
| Petrol stations | 1.5126 active |
| Other building works | 1.5124 active |
| Arts, theatre & culture | 1.5123 active |
| Livestock & animal farming | 1.5120 active |
| Car rentals | 1.4118 active |
| Earthworks | 1.4118 active |
| Carpentry | 1.4114 active |
| Flooring & tiles | 1.4112 active |
| Pets & pet shops | 1.2100 active |
| Estate agents | 1.299 active |
| Florists | 1.295 active |
| Doors & windows | 1.189 active |
| Motorcycles | 1.086 active |
| Kiosks & convenience stores | 1.083 active |
| Photographers | 1.080 active |
| Travel agencies | 0.977 active |
| Electronics & computer repair | 0.977 active |
| Accounting firms | 0.976 active |
| Event organisers | 0.976 active |
| Painters & decorators | 0.972 active |
| Property management | 0.865 active |
| Printers | 0.865 active |
| Courier companies | 0.758 active |
| Architecture firms | 0.757 active |
| Opticians | 0.651 active |
| Metalwork | 0.651 active |
| Dry cleaners & laundries | 0.646 active |
| Security companies | 0.545 active |
| Gardening & landscaping | 0.543 active |
| Parking & roadside assistance | 0.541 active |
| Medical practices | 0.538 active |
| OPAP betting shops | 0.537 active |
| Refrigeration technicians | 0.436 active |
| Boat rentals | 0.433 active |
| Gyms | 0.429 active |
| Concrete works | 0.327 active |
| Taxis | 0.325 active |
| Spas & massage | 0.325 active |
| Music & dance schools | 0.325 active |
| Nurseries | 0.323 active |
| Physiotherapists | 0.323 active |
| Driving schools | 0.322 active |
| Scrap metal & recycling | 0.322 active |
| Tailors & alterations | 0.321 active |
| Design: graphic, interior & product | 0.218 active |
| Psychologists | 0.217 active |
| Goldsmiths & jewellery making | 0.216 active |
| Financial advisers | 0.215 active |
| Funeral homes | 0.112 active |
| Veterinary clinics | 0.111 active |
| Dental practices | 0.110 active |
| Olive mills |