Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 01/11/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Kastoria Population 2021: 33,095
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Kastoria: Quiet What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Kastoria |
|---|---|
| Wholesale clothing, homeware & cosmetics | 18.2603 active |
| Clothing & footwear | 10.2339 active |
| Wholesale food, drink & farm produce | 6.7222 active |
| Cafés & bars | 6.7220 active |
| Restaurants & food | 6.5214 active |
| Hardware & paint | 5.9196 active |
| Crops & farm services | 5.6184 active |
| Bakeries & patisseries | 4.9163 active |
| Wholesale machinery & equipment | 4.9163 active |
| Construction companies | 4.8159 active |
| Building materials, hardware & plumbing supplies | 4.6153 active |
| Off-licences & tobacconists | 4.6152 active |
| Furniture & homeware | 4.5150 active |
| Trade agents & general wholesale | 4.4147 active |
| Perfumeries & cosmetics | 4.3141 active |
| Supermarkets & mini markets | 3.8126 active |
| Fabrics & textiles | 3.5116 active |
| Household appliances | 3.5116 active |
| Hotels & accommodation | 3.4113 active |
| Jewellers & watches | 3.3109 active |
| Butchers, greengrocers & fishmongers | 3.099 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 2.995 active |
| Engineers | 2.894 active |
| Electronics, computers & phones | 2.894 active |
| Solar & renewable energy | 2.789 active |
| Car repair shops | 2.788 active |
| Car parts & tyres | 2.686 active |
| Bookshops & stationers | 2.686 active |
| Wholesale vehicles & parts | 2.685 active |
| Warehousing & transport support | 2.583 active |
| Sporting goods | 2.582 active |
| Business support: office, conferences, collections & packaging | 2.582 active |
| Tutoring centres & schools | 2.480 active |
| Plumbing, heating & air conditioning | 2.480 active |
| Pharmacies | 2.479 active |
| Business consultants | 2.478 active |
| Wholesale fuel | 2.375 active |
| Food & drink production | 2.375 active |
| IT & software | 2.272 active |
| Property owners & landlords | 2.272 active |
| Wholesale metals, chemicals & other raw materials | 2.168 active |
| Haulage companies | 2.066 active |
| Electricians | 1.963 active |
| Hairdressers & beauty | 1.859 active |
| Insurance agencies | 1.859 active |
| Advertising agencies | 1.859 active |
| Livestock & animal farming | 1.859 active |
| Delivery services | 1.654 active |
| Carpentry | 1.654 active |
| Accounting firms | 1.653 active |
| Heating oil, firewood & LPG | 1.550 active |
| Machinery repair & installation | 1.549 active |
| Cleaning companies | 1.446 active |
| Marketing, market research & PR | 1.342 active |
| Earthworks | 1.239 active |
| Souvenirs & folk art | 1.238 active |
| Petrol stations | 1.135 active |
| Other building works | 1.034 active |
| Property management | 1.033 active |
| Arts, theatre & culture | 1.032 active |
| Doors & windows | 0.930 active |
| Courier companies | 0.929 active |
| Travel agencies | 0.929 active |
| Car dealers | 0.827 active |
| Printers | 0.827 active |
| Painters & decorators | 0.826 active |
| Florists | 0.826 active |
| Photographers | 0.825 active |
| Flooring & tiles | 0.825 active |
| Pets & pet shops | 0.724 active |
| Kiosks & convenience stores | 0.722 active |
| Event organisers | 0.621 active |
| Electronics & computer repair | 0.621 active |
| Estate agents | 0.620 active |
| Architecture firms | 0.619 active |
| OPAP betting shops | 0.518 active |
| Tailors & alterations | 0.518 active |
| Refrigeration technicians | 0.517 active |
| Dry cleaners & laundries | 0.516 active |
| Motorcycles | 0.515 active |
| Design: graphic, interior & product | 0.414 active |
| Car rentals | 0.413 active |
| Nurseries | 0.412 active |
| Spas & massage | 0.412 active |
| Gyms | 0.311 active |
| Taxis | 0.311 active |
| Metalwork | 0.311 active |
| Gardening & landscaping | 0.311 active |
| Scrap metal & recycling | 0.310 active |
| Financial advisers | 0.310 active |
| Security companies | 0.39 active |
| Opticians | 0.39 active |
| Goldsmiths & jewellery making | 0.39 active |
| Veterinary clinics | 0.27 active |
| Music & dance schools | 0.27 active |
| Physiotherapists | 0.27 active |
| Funeral homes | 0.27 active |
| Medical practices | 0.25 active |
| Driving schools | 0.25 active |
| Parking & roadside assistance | 0.25 active |
| Psychologists | 0.14 active |
| Dental practices | |
| Concrete works | |
| Boat rentals | |
| Olive mills | 0.00 active |