Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Kassandra Population 2021: 16,861
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Kassandra: Very lively What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Kassandra |
|---|---|
| Hotels & accommodation | 82.01,382 active |
| Cafés & bars | 41.5699 active |
| Restaurants & food | 40.0675 active |
| Construction companies | 30.0506 active |
| Property owners & landlords | 19.5329 active |
| Off-licences & tobacconists | 17.4293 active |
| Crops & farm services | 16.7282 active |
| Bakeries & patisseries | 16.5278 active |
| Supermarkets & mini markets | 16.3274 active |
| Clothing & footwear | 16.0269 active |
| Perfumeries & cosmetics | 11.5193 active |
| Wholesale clothing, homeware & cosmetics | 10.9183 active |
| Wholesale food, drink & farm produce | 10.7180 active |
| Souvenirs & folk art | 10.1171 active |
| Jewellers & watches | 9.9166 active |
| Butchers, greengrocers & fishmongers | 9.3157 active |
| Hardware & paint | 8.7147 active |
| Furniture & homeware | 8.5144 active |
| Sporting goods | 8.0134 active |
| Estate agents | 7.8132 active |
| Building materials, hardware & plumbing supplies | 7.8131 active |
| Trade agents & general wholesale | 7.6128 active |
| Delivery services | 7.2122 active |
| Bookshops & stationers | 7.0118 active |
| Car rentals | 6.8115 active |
| Other building works | 6.8114 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 6.7113 active |
| Solar & renewable energy | 6.5109 active |
| Business support: office, conferences, collections & packaging | 6.4108 active |
| Business consultants | 5.796 active |
| Household appliances | 5.592 active |
| Plumbing, heating & air conditioning | 4.982 active |
| Wholesale machinery & equipment | 4.780 active |
| Cleaning companies | 4.779 active |
| Fabrics & textiles | 4.677 active |
| Property management | 4.576 active |
| Warehousing & transport support | 4.372 active |
| Earthworks | 4.271 active |
| Travel agencies | 4.169 active |
| Advertising agencies | 3.864 active |
| Marketing, market research & PR | 3.864 active |
| Engineers | 3.762 active |
| Hairdressers & beauty | 3.660 active |
| Food & drink production | 3.660 active |
| Kiosks & convenience stores | 3.355 active |
| Flooring & tiles | 3.254 active |
| Electronics, computers & phones | 3.254 active |
| Electricians | 3.050 active |
| Taxis | 2.746 active |
| Heating oil, firewood & LPG | 2.746 active |
| Parking & roadside assistance | 2.746 active |
| Painters & decorators | 2.745 active |
| Car repair shops | 2.643 active |
| Arts, theatre & culture | 2.542 active |
| Car parts & tyres | 2.441 active |
| Wholesale vehicles & parts | 2.441 active |
| Pharmacies | 2.339 active |
| Machinery repair & installation | 2.339 active |
| Accounting firms | 2.338 active |
| Tutoring centres & schools | 2.338 active |
| Haulage companies | 2.338 active |
| Architecture firms | 2.237 active |
| Boat rentals | 2.237 active |
| Event organisers | 2.136 active |
| Gardening & landscaping | 2.135 active |
| Wholesale fuel | 2.135 active |
| IT & software | 2.033 active |
| Opticians | 1.932 active |
| Livestock & animal farming | 1.932 active |
| Carpentry | 1.729 active |
| Wholesale metals, chemicals & other raw materials | 1.729 active |
| Petrol stations | 1.728 active |
| Concrete works | 1.728 active |
| Car dealers | 1.728 active |
| Security companies | 1.627 active |
| Spas & massage | 1.526 active |
| Dry cleaners & laundries | 1.424 active |
| Photographers | 1.322 active |
| Doors & windows | 1.322 active |
| Gyms | 1.321 active |
| Insurance agencies | 1.321 active |
| Florists | 1.321 active |
| Pets & pet shops | 1.016 active |
| Printers | 1.016 active |
| Electronics & computer repair | 0.814 active |
| OPAP betting shops | 0.711 active |
| Refrigeration technicians | 0.711 active |
| Metalwork | 0.711 active |
| Financial advisers | 0.711 active |
| Design: graphic, interior & product | 0.711 active |
| Medical practices | 0.610 active |
| Courier companies | 0.610 active |
| Goldsmiths & jewellery making | 0.59 active |
| Physiotherapists | 0.59 active |
| Motorcycles | 0.58 active |
| Scrap metal & recycling | 0.46 active |
| Dental practices | 0.35 active |
| Tailors & alterations | 0.35 active |
| Olive mills | 0.24 active |
| Music & dance schools | 0.24 active |
| Funeral homes | 0.24 active |
| Veterinary clinics | |
| Driving schools | |
| Psychologists | |
| Nurseries | 0.00 active |