Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 01/11/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Kalymnos Population 2021: 17,752
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Kalymnos: Quiet What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Kalymnos |
|---|---|
| Restaurants & food | 12.9229 active |
| Hotels & accommodation | 10.5186 active |
| Wholesale food, drink & farm produce | 9.1161 active |
| Wholesale clothing, homeware & cosmetics | 9.1161 active |
| Cafés & bars | 8.6152 active |
| Construction companies | 8.1143 active |
| Clothing & footwear | 6.5116 active |
| Off-licences & tobacconists | 6.5115 active |
| Perfumeries & cosmetics | 6.4113 active |
| Bakeries & patisseries | 6.1109 active |
| Furniture & homeware | 5.9105 active |
| Supermarkets & mini markets | 5.496 active |
| Hardware & paint | 5.293 active |
| Wholesale machinery & equipment | 4.478 active |
| Building materials, hardware & plumbing supplies | 4.377 active |
| Souvenirs & folk art | 4.071 active |
| Sporting goods | 3.867 active |
| Trade agents & general wholesale | 3.765 active |
| Butchers, greengrocers & fishmongers | 3.664 active |
| Car rentals | 3.562 active |
| Household appliances | 3.155 active |
| Jewellers & watches | 3.054 active |
| Fabrics & textiles | 2.951 active |
| Business support: office, conferences, collections & packaging | 2.951 active |
| Bookshops & stationers | 2.748 active |
| Hairdressers & beauty | 2.646 active |
| Haulage companies | 2.646 active |
| Doors & windows | 2.646 active |
| Machinery repair & installation | 2.443 active |
| Carpentry | 2.442 active |
| Wholesale vehicles & parts | 2.341 active |
| Electricians | 2.239 active |
| Electronics, computers & phones | 2.239 active |
| Warehousing & transport support | 2.137 active |
| Car parts & tyres | 2.036 active |
| Tutoring centres & schools | 2.035 active |
| Wholesale fuel | 2.035 active |
| Food & drink production | 2.035 active |
| Car repair shops | 1.934 active |
| Livestock & animal farming | 1.832 active |
| Pharmacies | 1.831 active |
| Engineers | 1.831 active |
| Painters & decorators | 1.831 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 1.831 active |
| Property owners & landlords | 1.730 active |
| Accounting firms | 1.628 active |
| Insurance agencies | 1.628 active |
| Estate agents | 1.527 active |
| Petrol stations | 1.527 active |
| Plumbing, heating & air conditioning | 1.526 active |
| Travel agencies | 1.526 active |
| Motorcycles | 1.526 active |
| Business consultants | 1.425 active |
| IT & software | 1.222 active |
| Wholesale metals, chemicals & other raw materials | 1.222 active |
| Event organisers | 1.221 active |
| Arts, theatre & culture | 1.221 active |
| Heating oil, firewood & LPG | 1.120 active |
| Crops & farm services | 1.120 active |
| Cleaning companies | 1.119 active |
| Delivery services | 1.119 active |
| Florists | 1.018 active |
| Pets & pet shops | 1.018 active |
| Taxis | 1.017 active |
| Earthworks | 0.916 active |
| Photographers | 0.916 active |
| Flooring & tiles | 0.916 active |
| Boat rentals | 0.916 active |
| Solar & renewable energy | 0.815 active |
| Kiosks & convenience stores | 0.815 active |
| Electronics & computer repair | 0.814 active |
| Property management | 0.713 active |
| Printers | 0.713 active |
| Parking & roadside assistance | 0.713 active |
| Advertising agencies | 0.712 active |
| Car dealers | 0.712 active |
| Music & dance schools | 0.611 active |
| Courier companies | 0.610 active |
| Architecture firms | 0.610 active |
| Other building works | 0.610 active |
| Refrigeration technicians | 0.610 active |
| Marketing, market research & PR | 0.610 active |
| Medical practices | 0.58 active |
| Spas & massage | 0.58 active |
| Scrap metal & recycling | 0.58 active |
| Gyms | 0.47 active |
| Security companies | 0.47 active |
| Dry cleaners & laundries | 0.36 active |
| Opticians | 0.35 active |
| Metalwork | 0.35 active |
| Goldsmiths & jewellery making | 0.35 active |
| Physiotherapists | 0.35 active |
| Veterinary clinics | 0.24 active |
| OPAP betting shops | 0.24 active |
| Driving schools | 0.24 active |
| Gardening & landscaping | 0.24 active |
| Design: graphic, interior & product | 0.23 active |
| Dental practices | |
| Nurseries | |
| Psychologists | |
| Tailors & alterations | |
| Olive mills | |
| Funeral homes | |
| Financial advisers | |
| Concrete works | 0.00 active |