Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Edessa Population 2021: 26,407
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Edessa: Very quiet What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Edessa |
|---|---|
| Wholesale food, drink & farm produce | 9.0238 active |
| Crops & farm services | 8.9236 active |
| Cafés & bars | 7.6200 active |
| Restaurants & food | 5.9155 active |
| Hardware & paint | 5.5144 active |
| Bakeries & patisseries | 5.3139 active |
| Wholesale machinery & equipment | 4.7125 active |
| Wholesale clothing, homeware & cosmetics | 4.7123 active |
| Supermarkets & mini markets | 4.3114 active |
| Off-licences & tobacconists | 4.1108 active |
| Building materials, hardware & plumbing supplies | 4.1108 active |
| Business support: office, conferences, collections & packaging | 4.0105 active |
| Trade agents & general wholesale | 3.9104 active |
| Clothing & footwear | 3.9103 active |
| Construction companies | 3.593 active |
| Food & drink production | 3.591 active |
| Hotels & accommodation | 3.388 active |
| Perfumeries & cosmetics | 3.388 active |
| Furniture & homeware | 3.387 active |
| Butchers, greengrocers & fishmongers | 3.181 active |
| Engineers | 2.874 active |
| Solar & renewable energy | 2.873 active |
| Tutoring centres & schools | 2.772 active |
| Business consultants | 2.772 active |
| Warehousing & transport support | 2.770 active |
| Household appliances | 2.463 active |
| Wholesale vehicles & parts | 2.463 active |
| Haulage companies | 2.361 active |
| Car repair shops | 2.258 active |
| Car parts & tyres | 2.258 active |
| Jewellers & watches | 2.257 active |
| Hairdressers & beauty | 2.155 active |
| Electricians | 2.155 active |
| IT & software | 1.951 active |
| Electronics, computers & phones | 1.949 active |
| Machinery repair & installation | 1.848 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 1.848 active |
| Plumbing, heating & air conditioning | 1.847 active |
| Fabrics & textiles | 1.847 active |
| Sporting goods | 1.746 active |
| Bookshops & stationers | 1.744 active |
| Heating oil, firewood & LPG | 1.643 active |
| Wholesale fuel | 1.643 active |
| Pharmacies | 1.642 active |
| Insurance agencies | 1.642 active |
| Earthworks | 1.642 active |
| Wholesale metals, chemicals & other raw materials | 1.540 active |
| Accounting firms | 1.438 active |
| Printers | 1.335 active |
| Cleaning companies | 1.333 active |
| Advertising agencies | 1.333 active |
| Souvenirs & folk art | 1.232 active |
| Car dealers | 1.130 active |
| Delivery services | 1.129 active |
| Property owners & landlords | 1.128 active |
| Arts, theatre & culture | 1.027 active |
| Petrol stations | 1.026 active |
| Doors & windows | 1.026 active |
| Marketing, market research & PR | 1.025 active |
| Photographers | 0.924 active |
| Other building works | 0.821 active |
| Event organisers | 0.821 active |
| Courier companies | 0.820 active |
| Travel agencies | 0.718 active |
| Florists | 0.718 active |
| Motorcycles | 0.718 active |
| Flooring & tiles | 0.616 active |
| Car rentals | 0.615 active |
| Carpentry | 0.615 active |
| Gyms | 0.514 active |
| Estate agents | 0.514 active |
| Architecture firms | 0.514 active |
| Property management | 0.513 active |
| Pets & pet shops | 0.513 active |
| Kiosks & convenience stores | 0.512 active |
| Metalwork | 0.512 active |
| Music & dance schools | 0.512 active |
| Livestock & animal farming | 0.512 active |
| Electronics & computer repair | 0.411 active |
| Medical practices | 0.39 active |
| Refrigeration technicians | 0.39 active |
| Security companies | 0.38 active |
| OPAP betting shops | 0.38 active |
| Spas & massage | 0.37 active |
| Tailors & alterations | 0.37 active |
| Gardening & landscaping | 0.37 active |
| Nurseries | 0.26 active |
| Taxis | 0.26 active |
| Driving schools | 0.26 active |
| Physiotherapists | 0.26 active |
| Design: graphic, interior & product | 0.26 active |
| Painters & decorators | 0.25 active |
| Funeral homes | 0.25 active |
| Opticians | 0.24 active |
| Goldsmiths & jewellery making | 0.24 active |
| Dry cleaners & laundries | 0.24 active |
| Boat rentals | 0.01 active |
| Dental practices | |
| Veterinary clinics | |
| Concrete works | |
| Psychologists | |
| Scrap metal & recycling | |
| Parking & roadside assistance | |
| Financial advisers | |
| Olive mills | 0.00 active |