Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Delfi Population 2021: 24,165
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Delfi: Quiet What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Delfi |
|---|---|
| Restaurants & food | 12.4299 active |
| Cafés & bars | 9.4226 active |
| Crops & farm services | 8.3201 active |
| Wholesale food, drink & farm produce | 6.8164 active |
| Hotels & accommodation | 6.7162 active |
| Construction companies | 6.0145 active |
| Haulage companies | 5.0121 active |
| Supermarkets & mini markets | 4.9118 active |
| Wholesale clothing, homeware & cosmetics | 4.8117 active |
| Hardware & paint | 4.7113 active |
| Clothing & footwear | 4.096 active |
| Bakeries & patisseries | 3.994 active |
| Furniture & homeware | 3.789 active |
| Off-licences & tobacconists | 3.688 active |
| Business support: office, conferences, collections & packaging | 3.687 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 3.584 active |
| Building materials, hardware & plumbing supplies | 3.482 active |
| Warehousing & transport support | 3.482 active |
| Butchers, greengrocers & fishmongers | 3.481 active |
| Cleaning companies | 3.380 active |
| Wholesale machinery & equipment | 3.278 active |
| Perfumeries & cosmetics | 3.175 active |
| Engineers | 3.072 active |
| Trade agents & general wholesale | 2.970 active |
| Earthworks | 2.867 active |
| Jewellers & watches | 2.766 active |
| Property owners & landlords | 2.766 active |
| Plumbing, heating & air conditioning | 2.765 active |
| Wholesale fuel | 2.561 active |
| Business consultants | 2.459 active |
| Household appliances | 2.459 active |
| Bookshops & stationers | 2.457 active |
| Wholesale vehicles & parts | 2.457 active |
| Sporting goods | 2.355 active |
| Car repair shops | 2.253 active |
| Other building works | 2.252 active |
| Livestock & animal farming | 2.252 active |
| Electricians | 2.151 active |
| Car parts & tyres | 2.151 active |
| Tutoring centres & schools | 2.150 active |
| Food & drink production | 2.049 active |
| Souvenirs & folk art | 2.048 active |
| Hairdressers & beauty | 1.945 active |
| Delivery services | 1.844 active |
| Heating oil, firewood & LPG | 1.844 active |
| Solar & renewable energy | 1.742 active |
| Electronics, computers & phones | 1.741 active |
| Fabrics & textiles | 1.740 active |
| Carpentry | 1.639 active |
| Machinery repair & installation | 1.536 active |
| Pharmacies | 1.535 active |
| IT & software | 1.535 active |
| Flooring & tiles | 1.535 active |
| Arts, theatre & culture | 1.535 active |
| Insurance agencies | 1.433 active |
| Petrol stations | 1.332 active |
| Doors & windows | 1.332 active |
| Estate agents | 1.331 active |
| Marketing, market research & PR | 1.228 active |
| Wholesale metals, chemicals & other raw materials | 1.127 active |
| Gardening & landscaping | 1.126 active |
| Car dealers | 1.025 active |
| Printers | 1.025 active |
| Event organisers | 1.024 active |
| Taxis | 1.023 active |
| Painters & decorators | 1.023 active |
| Travel agencies | 0.922 active |
| Property management | 0.921 active |
| Advertising agencies | 0.921 active |
| Florists | 0.921 active |
| Electronics & computer repair | 0.921 active |
| Accounting firms | 0.819 active |
| Concrete works | 0.718 active |
| Pets & pet shops | 0.718 active |
| Car rentals | 0.716 active |
| Kiosks & convenience stores | 0.716 active |
| Courier companies | 0.513 active |
| Photographers | 0.513 active |
| Motorcycles | 0.513 active |
| Dry cleaners & laundries | 0.513 active |
| Security companies | 0.512 active |
| Music & dance schools | 0.512 active |
| Spas & massage | 0.511 active |
| Scrap metal & recycling | 0.511 active |
| Gyms | 0.410 active |
| Architecture firms | 0.410 active |
| Olive mills | 0.410 active |
| OPAP betting shops | 0.38 active |
| Refrigeration technicians | 0.38 active |
| Metalwork | 0.38 active |
| Psychologists | 0.37 active |
| Tailors & alterations | 0.37 active |
| Financial advisers | 0.37 active |
| Opticians | 0.36 active |
| Goldsmiths & jewellery making | 0.36 active |
| Parking & roadside assistance | 0.36 active |
| Funeral homes | 0.25 active |
| Driving schools | 0.24 active |
| Physiotherapists | 0.24 active |
| Nurseries | 0.13 active |
| Boat rentals | 0.12 active |
| Medical practices | |
| Veterinary clinics | |
| Design: graphic, interior & product | |
| Dental practices | 0.00 active |