Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Chalandri Population 2021: 77,102 With a hexagon map
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Chalandri: Very lively What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Chalandri |
|---|---|
| Business consultants | 20.11,551 active |
| Wholesale clothing, homeware & cosmetics | 14.31,106 active |
| Property owners & landlords | 13.71,059 active |
| Construction companies | 13.41,032 active |
| IT & software | 11.7899 active |
| Engineers | 10.9837 active |
| Trade agents & general wholesale | 10.6819 active |
| Hotels & accommodation | 10.0770 active |
| Business support: office, conferences, collections & packaging | 9.6736 active |
| Restaurants & food | 9.2711 active |
| Wholesale machinery & equipment | 8.4648 active |
| Tutoring centres & schools | 8.0620 active |
| Advertising agencies | 7.7590 active |
| Marketing, market research & PR | 7.2551 active |
| Clothing & footwear | 7.1547 active |
| Wholesale food, drink & farm produce | 6.5501 active |
| Property management | 6.2481 active |
| Arts, theatre & culture | 6.0464 active |
| Perfumeries & cosmetics | 5.9453 active |
| Cafés & bars | 5.8444 active |
| Furniture & homeware | 4.8371 active |
| Off-licences & tobacconists | 4.8369 active |
| Bakeries & patisseries | 4.7362 active |
| Jewellers & watches | 4.6353 active |
| Hardware & paint | 4.4337 active |
| Estate agents | 4.2327 active |
| Bookshops & stationers | 4.0308 active |
| Solar & renewable energy | 3.9298 active |
| Cleaning companies | 3.8295 active |
| Electronics, computers & phones | 3.8294 active |
| Household appliances | 3.8290 active |
| Machinery repair & installation | 3.7282 active |
| Insurance agencies | 3.6279 active |
| Delivery services | 3.6275 active |
| Supermarkets & mini markets | 3.6274 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 3.5271 active |
| Hairdressers & beauty | 3.3257 active |
| Plumbing, heating & air conditioning | 3.3253 active |
| Building materials, hardware & plumbing supplies | 3.2247 active |
| Fabrics & textiles | 3.2246 active |
| Electricians | 3.2245 active |
| Pharmacies | 3.1240 active |
| Architecture firms | 3.1235 active |
| Sporting goods | 3.1235 active |
| Accounting firms | 2.9227 active |
| Wholesale vehicles & parts | 2.9224 active |
| Medical practices | 2.9223 active |
| Butchers, greengrocers & fishmongers | 2.8214 active |
| Other building works | 2.8213 active |
| Warehousing & transport support | 2.6200 active |
| Financial advisers | 2.4184 active |
| Photographers | 2.3180 active |
| Security companies | 2.3176 active |
| Car repair shops | 2.2167 active |
| Haulage companies | 2.2167 active |
| Car parts & tyres | 2.1164 active |
| Printers | 2.1160 active |
| Travel agencies | 2.1159 active |
| Event organisers | 2.0155 active |
| Wholesale metals, chemicals & other raw materials | 2.0152 active |
| Car rentals | 1.9143 active |
| Carpentry | 1.7132 active |
| Car dealers | 1.7132 active |
| Food & drink production | 1.7132 active |
| Spas & massage | 1.6125 active |
| Electronics & computer repair | 1.6122 active |
| Psychologists | 1.6121 active |
| Flooring & tiles | 1.5119 active |
| Design: graphic, interior & product | 1.5116 active |
| Gyms | 1.3102 active |
| Music & dance schools | 1.291 active |
| Courier companies | 1.289 active |
| Crops & farm services | 1.186 active |
| Parking & roadside assistance | 1.184 active |
| Physiotherapists | 1.184 active |
| Taxis | 1.182 active |
| Wholesale fuel | 0.968 active |
| Boat rentals | 0.967 active |
| Kiosks & convenience stores | 0.865 active |
| Earthworks | 0.863 active |
| Heating oil, firewood & LPG | 0.861 active |
| Motorcycles | 0.861 active |
| Gardening & landscaping | 0.860 active |
| Souvenirs & folk art | 0.859 active |
| Painters & decorators | 0.859 active |
| Goldsmiths & jewellery making | 0.859 active |
| Petrol stations | 0.858 active |
| Dry cleaners & laundries | 0.858 active |
| Pets & pet shops | 0.751 active |
| Florists | 0.648 active |
| Refrigeration technicians | 0.538 active |
| Doors & windows | 0.537 active |
| Nurseries | 0.535 active |
| Opticians | 0.535 active |
| Tailors & alterations | 0.431 active |
| Metalwork | 0.323 active |
| OPAP betting shops | 0.319 active |
| Livestock & animal farming | 0.319 active |
| Dental practices | 0.218 active |
| Driving schools | 0.214 active |
| Funeral homes | 0.111 active |
| Concrete works | 0.19 active |
| Veterinary clinics | 0.16 active |
| Olive mills | 0.02 active |
| Scrap metal & recycling |