Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Chaidari Population 2021: 47,051 With a hexagon map
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Chaidari: Above average What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Chaidari |
|---|---|
| Wholesale clothing, homeware & cosmetics | 7.6357 active |
| Business consultants | 5.4254 active |
| Trade agents & general wholesale | 5.4253 active |
| Restaurants & food | 5.1238 active |
| Wholesale machinery & equipment | 4.7223 active |
| Haulage companies | 3.9181 active |
| Wholesale vehicles & parts | 3.8180 active |
| Wholesale food, drink & farm produce | 3.7172 active |
| Perfumeries & cosmetics | 3.6171 active |
| Construction companies | 3.6169 active |
| IT & software | 3.6167 active |
| Clothing & footwear | 3.4160 active |
| Cafés & bars | 3.3157 active |
| Bakeries & patisseries | 3.3156 active |
| Furniture & homeware | 3.2151 active |
| Hardware & paint | 3.1144 active |
| Property owners & landlords | 3.0142 active |
| Business support: office, conferences, collections & packaging | 3.0140 active |
| Off-licences & tobacconists | 3.0139 active |
| Delivery services | 3.0139 active |
| Car parts & tyres | 2.9138 active |
| Tutoring centres & schools | 2.8130 active |
| Car repair shops | 2.8130 active |
| Machinery repair & installation | 2.7127 active |
| Engineers | 2.7126 active |
| Insurance agencies | 2.6121 active |
| Household appliances | 2.5119 active |
| Car dealers | 2.4111 active |
| Warehousing & transport support | 2.3110 active |
| Building materials, hardware & plumbing supplies | 2.3109 active |
| Hotels & accommodation | 2.3106 active |
| Cleaning companies | 2.2103 active |
| Jewellers & watches | 2.2103 active |
| Supermarkets & mini markets | 2.2101 active |
| Sporting goods | 2.1100 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 2.1100 active |
| Advertising agencies | 2.198 active |
| Fabrics & textiles | 2.094 active |
| Bookshops & stationers | 2.093 active |
| Hairdressers & beauty | 2.092 active |
| Electricians | 2.092 active |
| Electronics, computers & phones | 1.989 active |
| Pharmacies | 1.988 active |
| Plumbing, heating & air conditioning | 1.988 active |
| Marketing, market research & PR | 1.885 active |
| Property management | 1.883 active |
| Wholesale fuel | 1.883 active |
| Arts, theatre & culture | 1.781 active |
| Butchers, greengrocers & fishmongers | 1.780 active |
| Accounting firms | 1.674 active |
| Car rentals | 1.674 active |
| Estate agents | 1.571 active |
| Petrol stations | 1.569 active |
| Other building works | 1.569 active |
| Taxis | 1.467 active |
| Carpentry | 1.362 active |
| Heating oil, firewood & LPG | 1.360 active |
| Photographers | 1.256 active |
| Wholesale metals, chemicals & other raw materials | 1.152 active |
| Courier companies | 1.047 active |
| Printers | 1.046 active |
| Solar & renewable energy | 0.941 active |
| Motorcycles | 0.941 active |
| Food & drink production | 0.941 active |
| Painters & decorators | 0.940 active |
| Event organisers | 0.940 active |
| Medical practices | 0.839 active |
| Crops & farm services | 0.839 active |
| Design: graphic, interior & product | 0.839 active |
| Doors & windows | 0.836 active |
| Architecture firms | 0.735 active |
| Travel agencies | 0.735 active |
| Electronics & computer repair | 0.735 active |
| Security companies | 0.733 active |
| Parking & roadside assistance | 0.733 active |
| Flooring & tiles | 0.732 active |
| Earthworks | 0.731 active |
| Gyms | 0.630 active |
| Financial advisers | 0.630 active |
| Spas & massage | 0.628 active |
| Physiotherapists | 0.628 active |
| Kiosks & convenience stores | 0.524 active |
| Florists | 0.522 active |
| Boat rentals | 0.522 active |
| Psychologists | 0.521 active |
| Pets & pet shops | 0.420 active |
| Music & dance schools | 0.420 active |
| Metalwork | 0.418 active |
| Refrigeration technicians | 0.417 active |
| Dry cleaners & laundries | 0.417 active |
| Gardening & landscaping | 0.417 active |
| Scrap metal & recycling | 0.316 active |
| Opticians | 0.314 active |
| Funeral homes | 0.314 active |
| Souvenirs & folk art | 0.313 active |
| Goldsmiths & jewellery making | 0.312 active |
| OPAP betting shops | 0.211 active |
| Tailors & alterations | 0.29 active |
| Driving schools | 0.27 active |
| Dental practices | 0.15 active |
| Nurseries | 0.15 active |
| Veterinary clinics | |
| Concrete works | |
| Olive mills | |
| Livestock & animal farming |