Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Argostoli Population 2021: 23,574
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Argostoli: Very lively What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Argostoli |
|---|---|
| Hotels & accommodation | 52.21,230 active |
| Restaurants & food | 22.8538 active |
| Construction companies | 20.4481 active |
| Cafés & bars | 19.1450 active |
| Car rentals | 12.9303 active |
| Wholesale clothing, homeware & cosmetics | 11.3267 active |
| Wholesale food, drink & farm produce | 9.3219 active |
| Clothing & footwear | 8.0189 active |
| Property owners & landlords | 7.7182 active |
| Hardware & paint | 7.7181 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 7.3172 active |
| Supermarkets & mini markets | 7.0165 active |
| Wholesale machinery & equipment | 6.9162 active |
| Off-licences & tobacconists | 6.8161 active |
| Crops & farm services | 6.8160 active |
| Warehousing & transport support | 6.8160 active |
| Bakeries & patisseries | 6.4151 active |
| Furniture & homeware | 6.0142 active |
| Building materials, hardware & plumbing supplies | 6.0141 active |
| Other building works | 5.8137 active |
| Plumbing, heating & air conditioning | 5.8136 active |
| Trade agents & general wholesale | 5.8136 active |
| Souvenirs & folk art | 5.7134 active |
| Travel agencies | 5.6131 active |
| Business support: office, conferences, collections & packaging | 5.5129 active |
| Taxis | 5.1121 active |
| Haulage companies | 4.8114 active |
| Business consultants | 4.8113 active |
| Cleaning companies | 4.7110 active |
| Perfumeries & cosmetics | 4.7110 active |
| Jewellers & watches | 4.5106 active |
| Engineers | 4.3102 active |
| Painters & decorators | 4.095 active |
| Flooring & tiles | 4.095 active |
| Household appliances | 4.095 active |
| Electricians | 3.992 active |
| Carpentry | 3.890 active |
| Earthworks | 3.890 active |
| Bookshops & stationers | 3.890 active |
| Machinery repair & installation | 3.685 active |
| Butchers, greengrocers & fishmongers | 3.684 active |
| Livestock & animal farming | 3.583 active |
| Car repair shops | 3.582 active |
| Food & drink production | 3.479 active |
| Wholesale vehicles & parts | 3.275 active |
| Tutoring centres & schools | 3.172 active |
| Sporting goods | 3.172 active |
| Wholesale metals, chemicals & other raw materials | 3.172 active |
| IT & software | 3.071 active |
| Boat rentals | 3.071 active |
| Estate agents | 3.070 active |
| Fabrics & textiles | 3.070 active |
| Car parts & tyres | 2.968 active |
| Property management | 2.865 active |
| Concrete works | 2.763 active |
| Electronics, computers & phones | 2.661 active |
| Arts, theatre & culture | 2.661 active |
| Wholesale fuel | 2.559 active |
| Hairdressers & beauty | 2.457 active |
| Doors & windows | 2.456 active |
| Car dealers | 2.354 active |
| Insurance agencies | 2.251 active |
| Delivery services | 2.251 active |
| Advertising agencies | 2.048 active |
| Marketing, market research & PR | 1.945 active |
| Event organisers | 1.741 active |
| Gardening & landscaping | 1.638 active |
| Petrol stations | 1.637 active |
| Accounting firms | 1.536 active |
| Architecture firms | 1.536 active |
| Heating oil, firewood & LPG | 1.535 active |
| Refrigeration technicians | 1.434 active |
| Motorcycles | 1.433 active |
| Spas & massage | 1.432 active |
| Photographers | 1.330 active |
| Electronics & computer repair | 1.330 active |
| Pharmacies | 1.229 active |
| Printers | 1.227 active |
| Solar & renewable energy | 1.125 active |
| Pets & pet shops | 1.024 active |
| Security companies | 0.922 active |
| Gyms | 0.920 active |
| Metalwork | 0.920 active |
| Music & dance schools | 0.920 active |
| Courier companies | 0.818 active |
| Dry cleaners & laundries | 0.818 active |
| Kiosks & convenience stores | 0.717 active |
| Florists | 0.717 active |
| Financial advisers | 0.716 active |
| Scrap metal & recycling | 0.615 active |
| Parking & roadside assistance | 0.615 active |
| Medical practices | 0.613 active |
| Physiotherapists | 0.613 active |
| Goldsmiths & jewellery making | 0.512 active |
| Design: graphic, interior & product | 0.511 active |
| Psychologists | 0.410 active |
| Nurseries | 0.36 active |
| Driving schools | 0.36 active |
| Funeral homes | 0.36 active |
| Opticians | 0.25 active |
| Olive mills | 0.25 active |
| Dental practices | 0.24 active |
| OPAP betting shops | 0.24 active |
| Veterinary clinics | 0.13 active |
| Tailors & alterations |