Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Alimos Population 2021: 43,174 With a hexagon map
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Alimos: Very lively What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Alimos |
|---|---|
| Business consultants | 13.2568 active |
| Wholesale clothing, homeware & cosmetics | 12.7546 active |
| Property owners & landlords | 12.1523 active |
| Construction companies | 10.4449 active |
| Trade agents & general wholesale | 9.1391 active |
| Hotels & accommodation | 8.9384 active |
| Business support: office, conferences, collections & packaging | 7.0304 active |
| Restaurants & food | 6.9297 active |
| Wholesale machinery & equipment | 6.6284 active |
| IT & software | 6.3272 active |
| Engineers | 5.5237 active |
| Property management | 5.5236 active |
| Tutoring centres & schools | 5.4235 active |
| Wholesale food, drink & farm produce | 5.2225 active |
| Clothing & footwear | 4.8209 active |
| Cafés & bars | 4.7201 active |
| Perfumeries & cosmetics | 4.5193 active |
| Estate agents | 4.4190 active |
| Furniture & homeware | 4.4189 active |
| Off-licences & tobacconists | 4.3187 active |
| Advertising agencies | 4.3187 active |
| Insurance agencies | 4.3185 active |
| Bakeries & patisseries | 4.3184 active |
| Marketing, market research & PR | 4.2181 active |
| Boat rentals | 4.0174 active |
| Machinery repair & installation | 3.9168 active |
| Haulage companies | 3.8165 active |
| Hardware & paint | 3.8163 active |
| Sporting goods | 3.7160 active |
| Arts, theatre & culture | 3.6156 active |
| Warehousing & transport support | 3.5153 active |
| Jewellers & watches | 3.5150 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 3.4148 active |
| Bookshops & stationers | 3.3141 active |
| Cleaning companies | 3.2140 active |
| Household appliances | 3.2138 active |
| Supermarkets & mini markets | 3.1135 active |
| Delivery services | 2.6114 active |
| Fabrics & textiles | 2.6114 active |
| Electricians | 2.6111 active |
| Wholesale vehicles & parts | 2.6111 active |
| Building materials, hardware & plumbing supplies | 2.6110 active |
| Electronics, computers & phones | 2.5107 active |
| Car rentals | 2.4105 active |
| Other building works | 2.399 active |
| Hairdressers & beauty | 2.398 active |
| Pharmacies | 2.397 active |
| Plumbing, heating & air conditioning | 2.397 active |
| Butchers, greengrocers & fishmongers | 2.293 active |
| Car repair shops | 2.086 active |
| Solar & renewable energy | 2.084 active |
| Financial advisers | 1.980 active |
| Travel agencies | 1.879 active |
| Photographers | 1.879 active |
| Printers | 1.877 active |
| Accounting firms | 1.876 active |
| Car parts & tyres | 1.774 active |
| Car dealers | 1.670 active |
| Taxis | 1.667 active |
| Medical practices | 1.565 active |
| Architecture firms | 1.564 active |
| Carpentry | 1.564 active |
| Security companies | 1.462 active |
| Event organisers | 1.358 active |
| Wholesale metals, chemicals & other raw materials | 1.355 active |
| Gyms | 1.354 active |
| Spas & massage | 1.354 active |
| Food & drink production | 1.251 active |
| Design: graphic, interior & product | 1.147 active |
| Painters & decorators | 1.043 active |
| Courier companies | 1.042 active |
| Flooring & tiles | 1.042 active |
| Psychologists | 1.042 active |
| Electronics & computer repair | 1.042 active |
| Music & dance schools | 0.940 active |
| Crops & farm services | 0.940 active |
| Parking & roadside assistance | 0.938 active |
| Petrol stations | 0.834 active |
| Wholesale fuel | 0.833 active |
| Earthworks | 0.731 active |
| Gardening & landscaping | 0.731 active |
| Kiosks & convenience stores | 0.729 active |
| Doors & windows | 0.728 active |
| Pets & pet shops | 0.626 active |
| Physiotherapists | 0.626 active |
| Motorcycles | 0.624 active |
| Florists | 0.521 active |
| Heating oil, firewood & LPG | 0.520 active |
| Dry cleaners & laundries | 0.520 active |
| Opticians | 0.419 active |
| Nurseries | 0.416 active |
| OPAP betting shops | 0.416 active |
| Refrigeration technicians | 0.416 active |
| Goldsmiths & jewellery making | 0.415 active |
| Souvenirs & folk art | 0.314 active |
| Metalwork | 0.313 active |
| Concrete works | 0.312 active |
| Tailors & alterations | 0.312 active |
| Driving schools | 0.28 active |
| Dental practices | 0.27 active |
| Veterinary clinics | 0.14 active |
| Funeral homes | 0.13 active |
| Scrap metal & recycling | |
| Livestock & animal farming | |
| Olive mills | 0.00 active |