Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 31/10/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Aegina Population 2021: 12,911
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Aegina: Above average What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Aegina |
|---|---|
| Hotels & accommodation | 19.6253 active |
| Restaurants & food | 18.8243 active |
| Cafés & bars | 13.9180 active |
| Wholesale food, drink & farm produce | 9.8127 active |
| Clothing & footwear | 9.7125 active |
| Off-licences & tobacconists | 8.6111 active |
| Hardware & paint | 8.1105 active |
| Bakeries & patisseries | 7.8101 active |
| Wholesale clothing, homeware & cosmetics | 7.799 active |
| Jewellers & watches | 6.888 active |
| Furniture & homeware | 6.584 active |
| Construction companies | 6.482 active |
| Supermarkets & mini markets | 6.381 active |
| Property owners & landlords | 6.280 active |
| Butchers, greengrocers & fishmongers | 6.179 active |
| Souvenirs & folk art | 5.976 active |
| Building materials, hardware & plumbing supplies | 5.774 active |
| Business support: office, conferences, collections & packaging | 5.369 active |
| Perfumeries & cosmetics | 5.065 active |
| Business consultants | 4.963 active |
| Sporting goods | 4.761 active |
| Trade agents & general wholesale | 4.760 active |
| Fabrics & textiles | 4.659 active |
| Warehousing & transport support | 4.659 active |
| Household appliances | 4.355 active |
| Wholesale machinery & equipment | 4.355 active |
| Haulage companies | 4.051 active |
| Bookshops & stationers | 3.950 active |
| Arts, theatre & culture | 3.748 active |
| Tutoring centres & schools | 3.646 active |
| Travel agencies | 3.343 active |
| Electronics, computers & phones | 3.342 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 3.039 active |
| Crops & farm services | 2.938 active |
| Earthworks | 2.836 active |
| Heating oil, firewood & LPG | 2.836 active |
| Wholesale vehicles & parts | 2.836 active |
| Machinery repair & installation | 2.735 active |
| Estate agents | 2.634 active |
| Car repair shops | 2.634 active |
| Wholesale fuel | 2.634 active |
| Food & drink production | 2.633 active |
| Car rentals | 2.532 active |
| Delivery services | 2.431 active |
| IT & software | 2.329 active |
| Pharmacies | 2.228 active |
| Electricians | 2.228 active |
| Insurance agencies | 2.228 active |
| Property management | 2.228 active |
| Carpentry | 2.026 active |
| Advertising agencies | 2.026 active |
| Cleaning companies | 1.925 active |
| Car parts & tyres | 1.925 active |
| Plumbing, heating & air conditioning | 1.924 active |
| Engineers | 1.924 active |
| Boat rentals | 1.823 active |
| Wholesale metals, chemicals & other raw materials | 1.823 active |
| Hairdressers & beauty | 1.722 active |
| Doors & windows | 1.722 active |
| Event organisers | 1.620 active |
| Marketing, market research & PR | 1.620 active |
| Petrol stations | 1.519 active |
| Taxis | 1.519 active |
| Painters & decorators | 1.519 active |
| Flooring & tiles | 1.519 active |
| Other building works | 1.418 active |
| Kiosks & convenience stores | 1.317 active |
| Accounting firms | 1.216 active |
| Pets & pet shops | 1.216 active |
| Printers | 1.216 active |
| Dry cleaners & laundries | 1.215 active |
| Solar & renewable energy | 1.114 active |
| Courier companies | 1.114 active |
| Motorcycles | 1.013 active |
| Car dealers | 0.912 active |
| Security companies | 0.911 active |
| Florists | 0.911 active |
| Spas & massage | 0.911 active |
| Goldsmiths & jewellery making | 0.911 active |
| Photographers | 0.810 active |
| Opticians | 0.810 active |
| Refrigeration technicians | 0.810 active |
| Parking & roadside assistance | 0.810 active |
| Livestock & animal farming | 0.810 active |
| Scrap metal & recycling | 0.79 active |
| Gardening & landscaping | 0.79 active |
| Electronics & computer repair | 0.79 active |
| Architecture firms | 0.68 active |
| Gyms | 0.57 active |
| Metalwork | 0.57 active |
| Design: graphic, interior & product | 0.57 active |
| Driving schools | 0.45 active |
| Music & dance schools | 0.45 active |
| Physiotherapists | 0.23 active |
| Financial advisers | 0.23 active |
| Medical practices | |
| Veterinary clinics | |
| Concrete works | |
| OPAP betting shops | |
| Psychologists | |
| Tailors & alterations | |
| Olive mills | |
| Funeral homes | |
| Dental practices | 0.00 active |
| Nurseries | 0.00 active |