Compare municipalities
Pick municipalities and see the same measures, from the same data snapshot, without an account.
RefreshingData as of · on the site since 01/11/2026
The new collection is running; the new figures go in as soon as they pass the checks.
The figures are refreshed every month; you always see the latest version.- Municipality of Agios Dimitrios Population 2021: 71,664 With a hexagon map
Add a similar municipality alongside
Close in size and in business density.
The key measures
Topognosia Index
Agios Dimitrios: Very lively What the Index is
Active businesses
Companies that opened in 12 months
Companies that closed in 12 months
Businesses per 1,000 residents
Apartment price, €/m²
Deeds: Ministry of National Economy and Finance.
Sectors side by side
See all sectors (105)
Businesses per 1,000 residents in each sector. A stronger colour means more compared with the other municipality in the row.
Comparisons use the figures we publish. These carry a little noise to protect personal data, so positions and ratios are approximate.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
| By sector | Agios Dimitrios |
|---|---|
| Wholesale clothing, homeware & cosmetics | 13.9997 active |
| Business consultants | 9.0647 active |
| Trade agents & general wholesale | 7.2514 active |
| Wholesale machinery & equipment | 7.1507 active |
| IT & software | 6.5463 active |
| Construction companies | 6.5462 active |
| Business support: office, conferences, collections & packaging | 5.5395 active |
| Furniture & homeware | 5.2369 active |
| Clothing & footwear | 5.1368 active |
| Delivery services | 5.1368 active |
| Wholesale food, drink & farm produce | 5.0360 active |
| Hardware & paint | 5.0358 active |
| Property owners & landlords | 4.8346 active |
| Perfumeries & cosmetics | 4.7340 active |
| Tutoring centres & schools | 4.6329 active |
| Restaurants & food | 4.4316 active |
| Advertising agencies | 4.2301 active |
| Engineers | 4.1297 active |
| Bakeries & patisseries | 4.1296 active |
| Building materials, hardware & plumbing supplies | 4.1295 active |
| Specialised building works (demolition, insulation, plastering, roofing) | 4.0289 active |
| Cleaning companies | 3.9282 active |
| Machinery repair & installation | 3.9278 active |
| Household appliances | 3.8275 active |
| Electricians | 3.8274 active |
| Plumbing, heating & air conditioning | 3.7262 active |
| Off-licences & tobacconists | 3.6258 active |
| Hotels & accommodation | 3.6255 active |
| Marketing, market research & PR | 3.4244 active |
| Carpentry | 3.3239 active |
| Wholesale vehicles & parts | 3.3238 active |
| Cafés & bars | 3.2230 active |
| Bookshops & stationers | 3.2229 active |
| Jewellers & watches | 3.2227 active |
| Fabrics & textiles | 3.1221 active |
| Electronics, computers & phones | 3.0218 active |
| Supermarkets & mini markets | 2.9209 active |
| Haulage companies | 2.8198 active |
| Car repair shops | 2.7196 active |
| Arts, theatre & culture | 2.7192 active |
| Sporting goods | 2.7191 active |
| Car parts & tyres | 2.6183 active |
| Insurance agencies | 2.5182 active |
| Other building works | 2.5179 active |
| Pharmacies | 2.4174 active |
| Property management | 2.4174 active |
| Warehousing & transport support | 2.4174 active |
| Estate agents | 2.3162 active |
| Doors & windows | 2.2158 active |
| Hairdressers & beauty | 2.2154 active |
| Butchers, greengrocers & fishmongers | 2.0146 active |
| Flooring & tiles | 2.0141 active |
| Accounting firms | 1.9133 active |
| Wholesale metals, chemicals & other raw materials | 1.9133 active |
| Photographers | 1.8131 active |
| Car dealers | 1.8130 active |
| Printers | 1.8129 active |
| Car rentals | 1.6116 active |
| Taxis | 1.6114 active |
| Courier companies | 1.499 active |
| Food & drink production | 1.396 active |
| Travel agencies | 1.395 active |
| Security companies | 1.393 active |
| Electronics & computer repair | 1.393 active |
| Event organisers | 1.390 active |
| Painters & decorators | 1.181 active |
| Crops & farm services | 1.181 active |
| Dry cleaners & laundries | 1.068 active |
| Metalwork | 0.966 active |
| Gyms | 0.965 active |
| Architecture firms | 0.964 active |
| Financial advisers | 0.963 active |
| Medical practices | 0.961 active |
| Solar & renewable energy | 0.961 active |
| Design: graphic, interior & product | 0.860 active |
| Spas & massage | 0.858 active |
| Gardening & landscaping | 0.751 active |
| Psychologists | 0.749 active |
| Refrigeration technicians | 0.748 active |
| Earthworks | 0.643 active |
| Physiotherapists | 0.643 active |
| Pets & pet shops | 0.642 active |
| Motorcycles | 0.642 active |
| Wholesale fuel | 0.641 active |
| Music & dance schools | 0.539 active |
| Boat rentals | 0.537 active |
| Parking & roadside assistance | 0.537 active |
| Heating oil, firewood & LPG | 0.536 active |
| Goldsmiths & jewellery making | 0.533 active |
| Tailors & alterations | 0.532 active |
| Kiosks & convenience stores | 0.431 active |
| Petrol stations | 0.430 active |
| Souvenirs & folk art | 0.428 active |
| Florists | 0.428 active |
| Concrete works | 0.321 active |
| Driving schools | 0.318 active |
| OPAP betting shops | 0.216 active |
| Scrap metal & recycling | 0.216 active |
| Nurseries | 0.213 active |
| Funeral homes | 0.213 active |
| Opticians | 0.211 active |
| Livestock & animal farming | 0.110 active |
| Veterinary clinics | 0.19 active |
| Olive mills | 0.01 active |
| Dental practices |