Municipality of Southern Pelion
Tourist municipality on the rise: 20 more companies in a year. For its 8,274 residents it has few: hairdressers, car repair shops.
RefreshingData as of
The figures are refreshed every month; you always see the latest version.- Same count as GEMI (General Commercial Registry), within 1%
- 8,274 residents (2021 census) · Area: 370.2 km²
- active businesses
- 1,187
- companies opened in 12 months
- 32
- companies closed in 12 months
- 12
"Businesses" are all active ones, sole proprietorships included. "Companies" are legal entities only (S.A., Ltd, P.C., general and limited partnerships etc.): only these keep their municipality in the registry when they close, which is why openings and closures count companies.
Net change +20143.5 per 1,000 residents · typical municipality 77.4 · Greece 99.8
Keep the municipality in your account so you can find it in one click.
What stands out and what's missing
Each sector in the municipality per 1,000 residents, against the Greek average.
More than the national average
- Hotels & accommodation6.1×238 businesses · 28.8 per 1,000 res. (Greece 4.7)
- Crops & farm services4.7×58 businesses · 7.0 per 1,000 res. (Greece 1.5)
- Restaurants & food3.4×132 businesses · 16.0 per 1,000 res. (Greece 4.7)
- Supermarkets & mini markets3.1×38 businesses · 4.6 per 1,000 res. (Greece 1.5)
- Building materials, hardware & plumbing supplies2.2×15 businesses · 1.8 per 1,000 res. (Greece 0.8)
Less than the national average, for those who live here
- Hairdressers & beauty0.27×4 businesses · 0.5 per 1,000 res. (Greece 1.8) · Where exactly are they missing? →
- Car repair shops0.34×4 businesses · 0.5 per 1,000 res. (Greece 1.4) · Where exactly are they missing? →
Thinking of opening in Southern Pelion municipality?
Pick a sector: see on the map, for free, how many competitors are around your address.
The report says who they are, how far away they are and whether it's worth it, and it's also emailed to you. or open the counter on the map →
Looking for a home in Southern Pelion municipality?
Pick a street: see for free what you have around you on foot, and the neighbourhood report gives you the rest.
Have a business in Southern Pelion municipality?
Be the first to know when a competitor opens near you: name and distance, with each monthly update.
In the last year 32 new companies opened here.
Pro · 14 days freeno card needed
Prices include VAT.
Area report · €49.00Neighbourhood report · €12.90Pro · 14 days freeSee your own
Sectors in Southern Pelion municipality
105 sectorsEach sector also counts businesses that have it as a secondary activity; that's why wholesale trade, often declared alongside another line of work, ranks high.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
- Hotels & accommodation 238
- Restaurants & food 132
- Cafés & bars 63
- Crops & farm services 58
- Supermarkets & mini markets 38
- Business support: office, conferences, collections & packaging 36
The bar next to each sector: green for those that opened, red for those that closed in 12 months.
All 105 sectors, in a table
| Sector | Active | Opened (companies) | Closed (companies) | Per 1,000 res. | × typical |
|---|---|---|---|---|---|
| Hotels & accommodation | 238 | 17 | 5 | 35.90 | 14.2× |
| Restaurants & food | 132 | 9 | 26.35 | 3.6× | |
| Cafés & bars | 63 | 12 | 23.21 | 3.3× | |
| Crops & farm services | 58 | 0 | 20.30 | 2.6× | |
| Supermarkets & mini markets | 38 | 0 | 0 | 7.37 | 1.8× |
| Business support: office, conferences, collections & packaging | 36 | 1 | 0 | 4.35 | 1.6× |
| Wholesale clothing, homeware & cosmetics | 27 | 0 | 3.26 | 0.7× | |
| Bookshops & stationers | 26 | 0 | 3.14 | 1.8× | |
| Property owners & landlords | 26 | 1 | 0 | 3.14 | 1.9× |
| Event organisers | 25 | 6 | 3.02 | 5.8× | |
| Wholesale fuel | 23 | 0 | 0 | 2.78 | 1× |
| Delivery services | 22 | 1 | 0 | 2.66 | 2× |
| Perfumeries & cosmetics | 22 | 1 | 0 | 2.66 | 1× |
| Arts, theatre & culture | 21 | 9 | 0 | 2.54 | 3.1× |
| Construction companies | 20 | 7 | 0 | 6.04 | 1.8× |
| Cleaning companies | 19 | 0 | 2.30 | 1.4× | |
| Jewellers & watches | 19 | 1 | 1 | 2.30 | 1.4× |
| Bakeries & patisseries | 17 | 0 | 7.61 | 1.7× | |
| Wholesale machinery & equipment | 17 | 0 | 0 | 2.05 | 0.5× |
| Travel agencies | 16 | 1.93 | 5.5× | ||
| Furniture & homeware | 16 | 0 | 1.93 | 0.7× | |
| Fabrics & textiles | 16 | 1 | 0 | 1.93 | 1× |
| Building materials, hardware & plumbing supplies | 15 | 0 | 9.91 | 2.4× | |
| Hardware & paint | 14 | 0 | 7.01 | 1.3× | |
| Machinery repair & installation | 13 | 1 | 0 | 2.54 | 1.3× |
| Butchers, greengrocers & fishmongers | 12 | 1 | 0 | 5.20 | 1.7× |
| Gyms | 12 | 5 | 0 | 1.45 | 3.3× |
| Doors & windows | 12 | 0 | 0 | 1.45 | 1× |
| Car parts & tyres | 12 | 0 | 0 | 1.45 | 0.6× |
| Boat rentals | 12 | 1.45 | — | ||
| Sporting goods | 12 | 0 | 0 | 1.45 | 1.1× |
| Gardening & landscaping | 12 | 0 | 0 | 1.45 | 3.3× |
| Wholesale metals, chemicals & other raw materials | 12 | 0 | 0 | 1.45 | 0.7× |
| Plumbing, heating & air conditioning | 11 | 1.33 | 0.8× | ||
| IT & software | 11 | 0 | 1.33 | 1.2× | |
| Spas & massage | 11 | 5 | 0 | 1.33 | 8.3× |
| Pharmacies | 10 | 0 | 0 | 1.21 | 0.9× |
| Car rentals | 10 | 0 | 1.21 | 1.5× | |
| Advertising agencies | 10 | 1 | 0 | 1.21 | 2× |
| Other building works | 10 | 0 | 1.21 | 0.9× | |
| Electricians | 9 | 0 | 0 | 2.18 | 1.5× |
| Taxis | 9 | 0 | 0 | 1.09 | 2.3× |
| Wholesale food, drink & farm produce | 9 | 0 | 0 | 7.98 | 1× |
| Clothing & footwear | 8 | 1 | 0 | 0.97 | 0.3× |
| Tutoring centres & schools | 8 | 1 | 0 | 2.54 | 1.5× |
| Property management | 8 | 0 | 0.97 | 1.4× | |
| Carpentry | 8 | 0 | 0 | 1.81 | 1.6× |
| Painters & decorators | 8 | 0 | 0 | 0.97 | 1.8× |
| Car dealers | 8 | 0 | 0 | 0.97 | 1× |
| Household appliances | 8 | 0 | 0 | 0.97 | 0.5× |
| Haulage companies | 7 | 0 | 3.26 | 1× | |
| Kiosks & convenience stores | 7 | 0 | 0 | 0.85 | 1.3× |
| Earthworks | 7 | 0 | 4.96 | 2.3× | |
| Electronics, computers & phones | 7 | 0 | 0 | 0.85 | 0.7× |
| Pets & pet shops | 7 | 0 | 0 | 0.85 | 1.1× |
| Wholesale vehicles & parts | 7 | 0 | 0 | 0.85 | 0.4× |
| Food & drink production | 7 | 0 | 2.90 | 1.1× | |
| Petrol stations | 6 | 0 | 0 | 1.45 | 0.9× |
| Engineers | 6 | 1.93 | 1.1× | ||
| Business consultants | 6 | 2 | 2.42 | 1× | |
| Photographers | 6 | 0 | 0 | 0.73 | 1.5× |
| Flooring & tiles | 6 | 0 | 0 | 0.73 | 1.2× |
| Olive mills | 6 | 0 | 0 | 0.73 | — |
| Metalwork | 6 | 0 | 0.73 | 1.1× | |
| Accounting firms | 5 | 0 | 0 | 0.60 | 0.7× |
| Security companies | 5 | 0 | 0 | 0.60 | 1.4× |
| Parking & roadside assistance | 5 | 0 | 0.60 | 7.5× | |
| Electronics & computer repair | 5 | 0 | 0 | 0.60 | 1.5× |
| Trade agents & general wholesale | 5 | 0 | 4.11 | 1.2× | |
| Livestock & animal farming | 5 | 0 | 0 | 2.05 | 1.2× |
| Marketing, market research & PR | 5 | 0 | 0 | 0.60 | 0.9× |
| Hairdressers & beauty | 4 | 0 | 0 | 0.73 | 0.6× |
| Estate agents | 4 | 0 | 1.33 | 1.7× | |
| Car repair shops | 4 | 0 | 0 | 1.09 | 0.5× |
| Insurance agencies | 4 | 0 | 0 | 0.97 | 1.1× |
| Souvenirs & folk art | 4 | 9 | 1 | 4.35 | 10.2× |
| Florists | 4 | 0 | 0 | 0.97 | 1× |
| Printers | 4 | 0 | 0 | 0.48 | 0.8× |
| Scrap metal & recycling | 4 | 0 | 0 | 0.48 | 1× |
| Off-licences & tobacconists | 3 | 1 | 0 | 5.56 | 1.4× |
| Solar & renewable energy | 3 | 0 | 0 | 0.73 | 0.2× |
| Concrete works | 3 | 0 | 0 | 0.36 | 2× |
| Heating oil, firewood & LPG | 3 | 0 | 3.50 | 1.7× | |
| Dry cleaners & laundries | 3 | 0 | 0 | 0.36 | 1× |
| Warehousing & transport support | 3 | 0 | 3.50 | 1.1× | |
| Specialised building works (demolition, insulation, plastering, roofing) | 3 | 0 | 2.78 | 1.4× | |
| Opticians | 1 | 1 | 0 | 0.12 | 0.8× |
| Financial advisers | 1 | 0 | 0 | 0.12 | 2× |
| Design: graphic, interior & product | 1 | 1 | 0 | 0.12 | 2.2× |
| Dental practices | 0 | 0 | 0 | 0.00 | — |
| Driving schools | 0 | 0 | 0 | 0.00 | 0× |
| Refrigeration technicians | 0 | 0 | 0 | 0.00 | 0× |
| Tailors & alterations | 0 | 0 | 0 | 0.00 | 0× |
| Funeral homes | 0 | 0 | 0 | 0.00 | 0× |
| Medical practices | 0 | 0 | |||
| Veterinary clinics | 0 | 0 | |||
| Nurseries | 0 | 0 | |||
| Courier companies | 0 | 0 | |||
| Architecture firms | 0 | 0 | |||
| OPAP betting shops | 0 | 0 | |||
| Psychologists | 0 | 0 | |||
| Goldsmiths & jewellery making | 0 | 0 | |||
| Motorcycles | 0 | 0 | |||
| Music & dance schools | 1 | 0 | |||
| Physiotherapists | 0 | 0 |
In-depth analysis: Southern Pelion
Pro · AIDeed prices
Range 600–1,250 €/m² · In force since 01/01/2022 (FEK 2021) · The zones cover 4% of the municipality's area; the average price applies only to that part. The official value is the zone price the state sets to calculate taxes. It is not a market price or a property valuation.
Detached houses, commercial premises, plots, the price range and the year-on-year change are in the neighbourhood report. Neighbourhood report →
Source: Ministry of National Economy and Finance · updated 09/01/2026
The municipality's public contracts by year
- NSRF 2014–2020: 269 projects · €8.9 million
- NSRF 2021–2027: 3 municipality projects · €839 thousand
- Municipality contracts: 505 in 12 months · €6.4 million →
| Year | Contracts | Amount | Largest category |
|---|---|---|---|
| 2026 (to 31/10/2026) | 400 | €4.5 million | Construction work: €2.3 million |
| 2025 (from 02/01/2025) | 505 | €5.8 million | Construction work: €3.3 million |
Seismic activity
Seismic activity in the municipality: High.
The level compares the municipality's seismic hazard with the rest of Greece, which is one of the most earthquake-prone countries in Europe. It says nothing about a specific building: there, its construction is what counts.
Ground acceleration, the nearest active fault and earthquakes around an address are in the neighbourhood report. Neighbourhood report →
Similar municipalities
Nearby municipalities
- Municipality of Skiathos347.0 / 1,000 res.2,013 active Comparewith Skiathos municipality
- Municipality of Southern Pelion here143.5 / 1,000 res.1,187 active
- Municipality of Zagora-Mouresi143.1 / 1,000 res.653 active Comparewith Zagora-Mouresi municipality
- Municipality of Istiaia-Aidipsos121.1 / 1,000 res.2,348 active Comparewith Istiaia-Aidipsos municipality
- Municipality of Volos91.9 / 1,000 res.12,836 active Comparewith Volos municipality
Similar in size
Close in size and in business density. The comparison opens with the two municipalities side by side.
- Municipality of Andros148.8 / 1,000 res.1,313 active Comparewith Andros municipality
- Municipality of Parga146.4 / 1,000 res.1,576 active Comparewith Parga municipality
- Municipality of Southern Pelion here143.5 / 1,000 res.1,187 active
- Municipality of Ikaria122.2 / 1,000 res.1,081 active Comparewith Ikaria municipality
- Municipality of Karystos103.9 / 1,000 res.1,237 active Comparewith Karystos municipality
Frequently asked questions
How many active businesses does Southern Pelion municipality have?
1,187 active businesses, based on GEMI data as of 02/10/2026.
Which sector has the most businesses in Southern Pelion municipality?
The sector "Hotels & accommodation" has the most active businesses (297), followed by "Restaurants & food" (218).
How many businesses are there per 1,000 residents in Southern Pelion municipality?
143.5 active businesses per 1,000 residents.