Municipality of Kissamos
Tourist and agricultural municipality on the rise: 47 more companies in a year. For its 10,632 residents it has few: clothing.
Up to dateData as of
The figures are refreshed every month; you always see the latest version.- Same count as GEMI (General Commercial Registry), within 1%
- 10,632 residents (2021 census) · Area: 340.8 km²
- active businesses
- 1,648
- companies opened in 12 months
- 63
- companies closed in 12 months
- 16
"Businesses" are all active ones, sole proprietorships included. "Companies" are legal entities only (S.A., Ltd, P.C., general and limited partnerships etc.): only these keep their municipality in the registry when they close, which is why openings and closures count companies.
Net change +47155.0 per 1,000 residents · typical municipality 118.9 · Greece 99.8
Keep the municipality in your account so you can find it in one click.
What stands out and what's missing
Each sector in the municipality per 1,000 residents, against the Greek average.
More than the national average
- Olive mills29.2×24 businesses · 2.3 per 1,000 res. (Greece 0.1)
- Crops & farm services7.4×119 businesses · 11.2 per 1,000 res. (Greece 1.5)
- Hotels & accommodation5.0×251 businesses · 23.6 per 1,000 res. (Greece 4.7)
- Earthworks4.8×27 businesses · 2.5 per 1,000 res. (Greece 0.5)
- Livestock & animal farming3.8×16 businesses · 1.5 per 1,000 res. (Greece 0.4)
Less than the national average, for those who live here
- Clothing & footwear0.71×15 businesses · 1.4 per 1,000 res. (Greece 2.0) · Where exactly are they missing? →
Thinking of opening in Kissamos municipality?
Pick a sector: see on the map, for free, how many competitors are around your address.
The report says who they are, how far away they are and whether it's worth it, and it's also emailed to you. or open the counter on the map →
Looking for a home in Kissamos municipality?
Pick a street: see for free what you have around you on foot, and the neighbourhood report gives you the rest.
Have a business in Kissamos municipality?
Be the first to know when a competitor opens near you: name and distance, with each monthly update.
In the last year 63 new companies opened here.
Pro · 14 days freeno card needed
Prices include VAT.
Area report · €49.00Neighbourhood report · €12.90Pro · 14 days freeSee your own
Sectors in Kissamos municipality
105 sectorsEach sector also counts businesses that have it as a secondary activity; that's why wholesale trade, often declared alongside another line of work, ranks high.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
- Hotels & accommodation 251
- Wholesale clothing, homeware & cosmetics 119
- Crops & farm services 119
- Restaurants & food 113
- Off-licences & tobacconists 100
- Construction companies 70
The bar next to each sector: green for those that opened, red for those that closed in 12 months.
All 105 sectors, in a table
| Sector | Active | Opened (companies) | Closed (companies) | Per 1,000 res. | × typical |
|---|---|---|---|---|---|
| Hotels & accommodation | 251 | 18 | 8 | 35.18 | 2.1× |
| Wholesale clothing, homeware & cosmetics | 119 | 11.19 | 1.9× | ||
| Crops & farm services | 119 | 8 | 0 | 34.05 | 1.3× |
| Restaurants & food | 113 | 10 | 20.13 | 1.7× | |
| Off-licences & tobacconists | 100 | 0 | 9.41 | 1.6× | |
| Construction companies | 70 | 19 | 17.40 | 2× | |
| Cafés & bars | 49 | 6 | 4 | 12.32 | 1.4× |
| Trade agents & general wholesale | 49 | 4.61 | 1.3× | ||
| Bookshops & stationers | 42 | 0 | 3.95 | 1.6× | |
| Supermarkets & mini markets | 36 | 0 | 9.31 | 1.5× | |
| Wholesale food, drink & farm produce | 29 | 5 | 13.54 | 1.4× | |
| Earthworks | 27 | 4 | 1 | 4.61 | 1.9× |
| Property management | 24 | 4 | 2 | 2.26 | 1.5× |
| Olive mills | 24 | 0 | 2.63 | 3.8× | |
| Warehousing & transport support | 24 | 0 | 2.26 | 1× | |
| Heating oil, firewood & LPG | 22 | 0 | 0 | 2.07 | 1.7× |
| Food & drink production | 22 | 0 | 6.02 | 1.7× | |
| Electricians | 20 | 0 | 3.39 | 1.6× | |
| Car repair shops | 20 | 0 | 3.01 | 1.2× | |
| Car dealers | 19 | 0 | 0 | 1.79 | 1.4× |
| Bakeries & patisseries | 18 | 0 | 0 | 5.83 | 1.2× |
| Hairdressers & beauty | 17 | 0 | 1.79 | 1× | |
| Car rentals | 17 | 7 | 4.04 | 1.1× | |
| Pets & pet shops | 16 | 2 | 0 | 1.50 | 1.6× |
| Livestock & animal farming | 16 | 0 | 6.87 | 1.9× | |
| Butchers, greengrocers & fishmongers | 15 | 1 | 4.61 | 1.2× | |
| Clothing & footwear | 15 | 6.21 | 1.2× | ||
| Plumbing, heating & air conditioning | 15 | 1 | 5.36 | 2.3× | |
| Solar & renewable energy | 15 | 0 | 0 | 1.41 | 0.6× |
| Property owners & landlords | 15 | 10 | 4.89 | 1.1× | |
| Travel agencies | 14 | 4 | 0 | 3.57 | 1.3× |
| Carpentry | 14 | 0 | 3.67 | 2× | |
| Advertising agencies | 14 | 1 | 1 | 1.32 | 1.1× |
| Printers | 14 | 0 | 0 | 1.32 | 2.1× |
| Marketing, market research & PR | 14 | 0 | 0 | 1.32 | 1.3× |
| Haulage companies | 13 | 1 | 2.82 | 1.1× | |
| Engineers | 13 | 2 | 2.16 | 1× | |
| Business consultants | 13 | 1 | 3.10 | 1.1× | |
| Doors & windows | 13 | 0 | 0 | 2.73 | 1.6× |
| Spas & massage | 13 | 1.22 | 1.9× | ||
| Tutoring centres & schools | 12 | 0 | 0 | 2.73 | 1.2× |
| Event organisers | 12 | 0 | 1.13 | 1.2× | |
| Motorcycles | 12 | 1 | 0 | 1.13 | 1.6× |
| Petrol stations | 11 | 0 | 0 | 1.88 | 1.5× |
| Kiosks & convenience stores | 11 | 0 | 0 | 1.03 | 1.1× |
| Gardening & landscaping | 11 | 0 | 3 | 1.03 | 2.1× |
| Electronics & computer repair | 11 | 0 | 0 | 1.03 | 1.7× |
| Wholesale metals, chemicals & other raw materials | 11 | 1 | 1 | 3.67 | 1.5× |
| Pharmacies | 10 | 0 | 0 | 1.60 | 1.1× |
| Hardware & paint | 10 | 3 | 0 | 7.71 | 1.5× |
| Souvenirs & folk art | 10 | 0 | 6.02 | 1.3× | |
| Estate agents | 9 | 2 | 2.35 | 1.2× | |
| Flooring & tiles | 9 | 4 | 2 | 7.15 | 4.1× |
| Dry cleaners & laundries | 9 | 0 | 0 | 1.03 | 1.7× |
| Insurance agencies | 8 | 0 | 0 | 1.60 | 1.2× |
| Furniture & homeware | 8 | 3 | 0 | 7.99 | 1.9× |
| Opticians | 8 | 3 | 0 | 0.75 | 2.3× |
| Parking & roadside assistance | 8 | 1.88 | 3.5× | ||
| Architecture firms | 7 | 2 | 0.66 | 1× | |
| Taxis | 7 | 0 | 1.88 | 1.1× | |
| Electronics, computers & phones | 7 | 2 | 0 | 2.82 | 1.6× |
| Sporting goods | 7 | 3.10 | 1.6× | ||
| Wholesale machinery & equipment | 7 | 3 | 1 | 7.62 | 1.8× |
| Accounting firms | 6 | 0 | 0 | 0.56 | 0.6× |
| Courier companies | 6 | 0 | 0 | 0.56 | 1× |
| Delivery services | 6 | 0 | 1.79 | 0.9× | |
| Security companies | 6 | 0 | 0 | 0.56 | 1× |
| Photographers | 6 | 0 | 1.60 | 1.7× | |
| Other building works | 6 | 2 | 5.36 | 2.2× | |
| Boat rentals | 6 | 0 | 0 | 1.98 | 3.3× |
| Refrigeration technicians | 6 | 0 | 0 | 0.56 | 1.2× |
| Perfumeries & cosmetics | 6 | 3 | 6.77 | 1.7× | |
| Gyms | 5 | 0 | 0.47 | 1.1× | |
| Veterinary clinics | 5 | 0 | 0 | 0.47 | — |
| IT & software | 5 | 1 | 2.16 | 1.4× | |
| Cleaning companies | 5 | 4 | 3 | 4.80 | 2.4× |
| Jewellers & watches | 5 | 4 | 0 | 3.57 | 1.1× |
| Painters & decorators | 5 | 2 | 6.21 | 4.1× | |
| Fabrics & textiles | 5 | 3 | 0 | 2.45 | 1× |
| Building materials, hardware & plumbing supplies | 5 | 4 | 0 | 6.30 | 1.3× |
| Goldsmiths & jewellery making | 5 | 0 | 0 | 0.47 | 1.1× |
| Wholesale vehicles & parts | 5 | 0 | 3.76 | 1.4× | |
| Design: graphic, interior & product | 5 | 1 | 0 | 0.47 | 2.1× |
| Car parts & tyres | 4 | 0 | 3.48 | 1.5× | |
| Concrete works | 4 | 1 | 1.60 | 1.3× | |
| Florists | 4 | 0 | 0 | 1.88 | 1.7× |
| Psychologists | 4 | 0 | 0 | 0.38 | 2.1× |
| Household appliances | 4 | 2 | 0 | 4.04 | 1.5× |
| Arts, theatre & culture | 4 | 0 | 0 | 1.79 | 1.2× |
| Dental practices | 3 | 0 | 0.28 | — | |
| Metalwork | 3 | 0 | 0 | 0.56 | 0.9× |
| Funeral homes | 3 | 0 | 0 | 0.28 | 1.9× |
| Wholesale fuel | 3 | 0 | 0 | 2.45 | 1.4× |
| Machinery repair & installation | 3 | 0 | 0 | 2.92 | 1.6× |
| Business support: office, conferences, collections & packaging | 3 | 0 | 0 | 3.48 | 0.9× |
| Specialised building works (demolition, insulation, plastering, roofing) | 3 | 6 | 2 | 8.18 | 2.3× |
| Medical practices | 0 | 0 | 0 | 0.00 | 0× |
| Nurseries | 0 | 0 | 0 | 0.00 | 0× |
| Scrap metal & recycling | 0 | 0 | 0 | 0.00 | 0× |
| OPAP betting shops | 0 | ||||
| Driving schools | 0 | 0 | |||
| Tailors & alterations | 0 | 0 | |||
| Music & dance schools | 0 | 0 | |||
| Physiotherapists | 0 | 0 | |||
| Financial advisers | 0 | 0 |
In-depth analysis: Kissamos
Pro · AIDeed prices
Range 500–1,250 €/m² · In force since 01/01/2022 (FEK 2021) · The zones cover 5% of the municipality's area; the average price applies only to that part. The official value is the zone price the state sets to calculate taxes. It is not a market price or a property valuation.
Detached houses, commercial premises, plots, the price range and the year-on-year change are in the neighbourhood report. Neighbourhood report →
Source: Ministry of National Economy and Finance · updated 09/01/2026
The municipality's public contracts by year
- NSRF 2014–2020: 208 projects · €25 million
- NSRF 2021–2027: 3 municipality projects · €2.2 million
- Municipality contracts: 203 in 12 months · €5.2 million →
| Year | Contracts | Amount | Largest category |
|---|---|---|---|
| 2026 (to 09/10/2026) | 105 | €2.5 million | Industrial machinery: €816 thousand |
| 2025 (from 02/01/2025) | 287 | €8.2 million | Construction work: €3.2 million |
Seismic activity
Seismic activity in the municipality: Very high.
The level compares the municipality's seismic hazard with the rest of Greece, which is one of the most earthquake-prone countries in Europe. It says nothing about a specific building: there, its construction is what counts.
Ground acceleration, the nearest active fault and earthquakes around an address are in the neighbourhood report. Neighbourhood report →
Similar municipalities
Nearby municipalities
- Municipality of Sfakia215.3 / 1,000 res.431 active Comparewith Sfakia municipality
- Municipality of Kissamos here155.0 / 1,000 res.1,648 active
- Municipality of Platanias152.1 / 1,000 res.2,327 active Comparewith Platanias municipality
- Municipality of Kantanos-Selino149.7 / 1,000 res.750 active Comparewith Kantanos-Selino municipality
- Municipality of Chania135.4 / 1,000 res.15,077 active Comparewith Chania municipality
Similar in size
Close in size and in business density. The comparison opens with the two municipalities side by side.
- Municipality of Tinos188.4 / 1,000 res.1,683 active Comparewith Tinos municipality
- Municipality of Kissamos here155.0 / 1,000 res.1,648 active
- Municipality of Parga146.4 / 1,000 res.1,576 active Comparewith Parga municipality
- Municipality of Ermionida139.8 / 1,000 res.1,897 active Comparewith Ermionida municipality
- Municipality of Mylopotamos128.3 / 1,000 res.1,645 active Comparewith Mylopotamos municipality
Frequently asked questions
How many active businesses does Kissamos municipality have?
1,648 active businesses, based on GEMI data as of 02/10/2026.
Which sector has the most businesses in Kissamos municipality?
The sector "Hotels & accommodation" has the most active businesses (374), followed by "Wholesale clothing, homeware & cosmetics" (119).
How many businesses are there per 1,000 residents in Kissamos municipality?
155.0 active businesses per 1,000 residents.