Municipality of West Lesvos
Tourist and commercial municipality on the rise: 23 more companies in a year. For its 24,721 residents it has few: tutoring centres, car repair shops.
RefreshingData as of
The figures are refreshed every month; you always see the latest version.- Same count as GEMI (General Commercial Registry), within 1%
- 24,721 residents (2021 census) · Area: 1,072.8 km²
- active businesses
- 2,581
- companies opened in 12 months
- 44
- companies closed in 12 months
- 21
"Businesses" are all active ones, sole proprietorships included. "Companies" are legal entities only (S.A., Ltd, P.C., general and limited partnerships etc.): only these keep their municipality in the registry when they close, which is why openings and closures count companies.
Net change +23104.4 per 1,000 residents · typical municipality 104.4 · Greece 99.8
Keep the municipality in your account so you can find it in one click.
What stands out and what's missing
Each sector in the municipality per 1,000 residents, against the Greek average.
More than the national average
- Livestock & animal farming5.2×51 businesses · 2.1 per 1,000 res. (Greece 0.4)
- Souvenirs & folk art3.6×29 businesses · 1.2 per 1,000 res. (Greece 0.3)
- Carpentry2.9×36 businesses · 1.5 per 1,000 res. (Greece 0.5)
- Supermarkets & mini markets2.5×93 businesses · 3.8 per 1,000 res. (Greece 1.5)
- Food & drink production2.5×43 businesses · 1.7 per 1,000 res. (Greece 0.7)
Less than the national average, for those who live here
- Tutoring centres & schools0.45×12 businesses · 0.5 per 1,000 res. (Greece 1.1) · Where exactly are they missing? →
- Kiosks & convenience stores0.64×7 businesses · 0.3 per 1,000 res. (Greece 0.4) · Where exactly are they missing? →
- Car repair shops0.79×28 businesses · 1.1 per 1,000 res. (Greece 1.4) · Where exactly are they missing? →
Thinking of opening in West Lesvos municipality?
Pick a sector: see on the map, for free, how many competitors are around your address.
The report says who they are, how far away they are and whether it's worth it, and it's also emailed to you. or open the counter on the map →
Looking for a home in West Lesvos municipality?
Pick a street: see for free what you have around you on foot, and the neighbourhood report gives you the rest.
Have a business in West Lesvos municipality?
Be the first to know when a competitor opens near you: name and distance, with each monthly update.
In the last year 44 new companies opened here.
Pro · 14 days freeno card needed
Prices include VAT.
Area report · €49.00Neighbourhood report · €12.90Pro · 14 days freeSee your own
Sectors in West Lesvos municipality
105 sectorsEach sector also counts businesses that have it as a secondary activity; that's why wholesale trade, often declared alongside another line of work, ranks high.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
- Hotels & accommodation 286
- Restaurants & food 229
- Cafés & bars 156
- Supermarkets & mini markets 93
- Crops & farm services 89
- Trade agents & general wholesale 63
The bar next to each sector: green for those that opened, red for those that closed in 12 months.
All 105 sectors, in a table
| Sector | Active | Opened (companies) | Closed (companies) | Per 1,000 res. | × typical |
|---|---|---|---|---|---|
| Hotels & accommodation | 286 | 15 | 14.76 | 1× | |
| Restaurants & food | 229 | 8 | 6 | 15.65 | 1× |
| Cafés & bars | 156 | 8 | 4 | 12.09 | 1.1× |
| Supermarkets & mini markets | 93 | 6 | 6.67 | 1.1× | |
| Crops & farm services | 89 | 5 | 14.76 | 1.5× | |
| Trade agents & general wholesale | 63 | 0 | 0 | 2.55 | 0.7× |
| Construction companies | 60 | 8 | 3 | 5.87 | 1× |
| Wholesale fuel | 59 | 2.39 | 1.3× | ||
| Livestock & animal farming | 51 | 0 | 6.15 | 5.7× | |
| Household appliances | 49 | 0 | 0 | 1.98 | 0.7× |
| Heating oil, firewood & LPG | 49 | 0 | 1.98 | 1.5× | |
| Butchers, greengrocers & fishmongers | 48 | 5.22 | 1.4× | ||
| Bakeries & patisseries | 47 | 5 | 5.14 | 1.1× | |
| Clothing & footwear | 45 | 0 | 0 | 4.73 | 1× |
| Wholesale food, drink & farm produce | 43 | 5 | 5 | 10.56 | 1.4× |
| Food & drink production | 43 | 1 | 4.37 | 1.5× | |
| Property owners & landlords | 40 | 0 | 1.62 | 0.7× | |
| Wholesale metals, chemicals & other raw materials | 39 | 0 | 0 | 1.58 | 1× |
| Hairdressers & beauty | 37 | 0 | 1.90 | 1× | |
| Carpentry | 36 | 0 | 0 | 2.22 | 1× |
| Arts, theatre & culture | 34 | 0 | 1.38 | 1.1× | |
| Souvenirs & folk art | 29 | 0 | 0 | 3.28 | 0.9× |
| Electricians | 28 | 0 | 1.86 | 0.9× | |
| Car repair shops | 28 | 0 | 2.43 | 1× | |
| Pets & pet shops | 28 | 0 | 0 | 1.13 | 1.6× |
| Hardware & paint | 26 | 0 | 5.38 | 0.8× | |
| Petrol stations | 25 | 0 | 1.38 | 1.1× | |
| Doors & windows | 24 | 0 | 0 | 1.90 | 1.3× |
| Event organisers | 23 | 2 | 0.93 | 0.9× | |
| Building materials, hardware & plumbing supplies | 23 | 0 | 0 | 4.94 | 1.1× |
| Car rentals | 22 | 0 | 0 | 1.62 | 1× |
| Cleaning companies | 21 | 0 | 0 | 2.10 | 1× |
| Pharmacies | 20 | 0 | 0 | 1.46 | 1.4× |
| Haulage companies | 20 | 1 | 2.95 | 1.1× | |
| Earthworks | 20 | 2.10 | 1.3× | ||
| Solar & renewable energy | 19 | 0 | 1.29 | 1.2× | |
| Plumbing, heating & air conditioning | 18 | 0 | 0 | 2.51 | 1× |
| Travel agencies | 18 | 0 | 1.54 | 1.2× | |
| Electronics & computer repair | 18 | 0 | 0 | 0.73 | 0.8× |
| Accounting firms | 17 | 0 | 0 | 0.89 | 1× |
| Marketing, market research & PR | 17 | 0 | 0.69 | 0.7× | |
| Property management | 16 | 0 | 0.65 | 0.8× | |
| Furniture & homeware | 16 | 0 | 3.68 | 0.7× | |
| Printers | 15 | 0 | 0 | 0.61 | 0.8× |
| Engineers | 14 | 0 | 0 | 1.38 | 0.6× |
| Insurance agencies | 14 | 0 | 0 | 0.81 | 0.6× |
| Tutoring centres & schools | 12 | 1 | 0 | 1.29 | 0.8× |
| Specialised building works (demolition, insulation, plastering, roofing) | 12 | 0 | 2.43 | 1.1× | |
| Electronics, computers & phones | 11 | 0 | 0 | 1.50 | 0.9× |
| Wholesale clothing, homeware & cosmetics | 11 | 0 | 5.62 | 0.9× | |
| Business consultants | 10 | 0 | 1.25 | 0.5× | |
| Jewellers & watches | 10 | 0 | 0 | 2.18 | 0.8× |
| Business support: office, conferences, collections & packaging | 10 | 3.76 | 1.1× | ||
| Taxis | 9 | 0 | 0.77 | 1.1× | |
| Flooring & tiles | 9 | 0 | 0 | 1.33 | 1.5× |
| Other building works | 9 | 0 | 0 | 1.90 | 1.3× |
| Gyms | 8 | 0 | 0 | 0.44 | 0.9× |
| OPAP betting shops | 8 | 0 | 0 | 0.32 | 1.3× |
| Spas & massage | 8 | 0 | 0.32 | 1× | |
| Wholesale machinery & equipment | 8 | 0 | 3.76 | 0.8× | |
| Medical practices | 7 | 0 | 0 | 0.28 | 2.5× |
| Kiosks & convenience stores | 7 | 0 | 0 | 0.44 | 0.6× |
| Painters & decorators | 7 | 0 | 0.89 | 1× | |
| Opticians | 7 | 0 | 0 | 0.28 | 1.3× |
| Dry cleaners & laundries | 7 | 0 | 0 | 0.28 | 0.8× |
| Photographers | 6 | 0 | 0 | 0.61 | 0.8× |
| Refrigeration technicians | 6 | 0 | 0 | 0.61 | 1.2× |
| Fabrics & textiles | 6 | 0 | 0 | 2.59 | 1× |
| Bookshops & stationers | 6 | 0 | 0 | 2.39 | 0.9× |
| Design: graphic, interior & product | 6 | 0 | 0 | 0.24 | 1.1× |
| Estate agents | 5 | 0 | 0.93 | 1.1× | |
| IT & software | 5 | 0 | 0.89 | 0.5× | |
| Security companies | 5 | 0 | 0 | 0.20 | 1× |
| Concrete works | 5 | 0 | 0 | 0.44 | 1× |
| Car dealers | 5 | 0 | 0 | 0.69 | 0.6× |
| Sporting goods | 5 | 0 | 0 | 1.50 | 0.6× |
| Metalwork | 5 | 0 | 0 | 0.44 | 1.4× |
| Goldsmiths & jewellery making | 5 | 0 | 0 | 0.20 | 0.7× |
| Music & dance schools | 5 | 0 | 0 | 0.20 | 0.6× |
| Off-licences & tobacconists | 4 | 4 | 6.67 | 1.1× | |
| Advertising agencies | 4 | 0 | 0.81 | 0.8× | |
| Florists | 4 | 0 | 0 | 0.73 | 1× |
| Psychologists | 4 | 0 | 0 | 0.16 | 2× |
| Tailors & alterations | 4 | 0 | 0 | 0.40 | 2.2× |
| Perfumeries & cosmetics | 4 | 0 | 0 | 3.11 | 0.9× |
| Olive mills | 4 | 0 | 0.36 | 3× | |
| Motorcycles | 4 | 0 | 0 | 1.29 | 1.1× |
| Parking & roadside assistance | 4 | 0 | 0 | 0.16 | 0.7× |
| Funeral homes | 4 | 0 | 0.16 | 1.1× | |
| Gardening & landscaping | 4 | 0 | 0.16 | 1× | |
| Wholesale vehicles & parts | 4 | 0 | 0 | 2.22 | 0.9× |
| Courier companies | 3 | 0 | 0 | 0.32 | 0.5× |
| Delivery services | 3 | 0 | 1.62 | 1.1× | |
| Architecture firms | 3 | 0.44 | 1× | ||
| Car parts & tyres | 3 | 0 | 2.47 | 1× | |
| Machinery repair & installation | 3 | 0 | 0 | 1.01 | 0.5× |
| Warehousing & transport support | 3 | 0 | 0 | 3.76 | 2.1× |
| Financial advisers | 1 | 0 | 0 | 0.04 | 2× |
| Dental practices | 0 | 0 | |||
| Veterinary clinics | 0 | 0 | |||
| Nurseries | 1 | 0 | |||
| Driving schools | 0 | 0 | |||
| Boat rentals | 0 | 0 | |||
| Scrap metal & recycling | 0 | 0 | |||
| Physiotherapists | 1 |
In-depth analysis: West Lesvos
Pro · AIDeed prices
Range 550–1,500 €/m² · In force since 01/01/2022 (FEK 2021) · The zones cover 2% of the municipality's area; the average price applies only to that part. The official value is the zone price the state sets to calculate taxes. It is not a market price or a property valuation.
Detached houses, commercial premises, plots, the price range and the year-on-year change are in the neighbourhood report. Neighbourhood report →
Source: Ministry of National Economy and Finance · updated 05/10/2026
The municipality's public contracts by year
- NSRF 2021–2027: 10 municipality projects · €8.7 million
- Municipality contracts: 290 in 12 months · €14 million →
| Year | Contracts | Amount | Largest category |
|---|---|---|---|
| 2026 (to 31/10/2026) | 194 | €12 million | Construction work: €6.2 million |
| 2025 (from 02/01/2025) | 315 | €11 million | Petroleum products, fuel, electricity and other sources of energy: €2.5 million |
The municipality's bodies
New contracts in the 12 months to 31/10/2026.
| Body | Contracts | Amount |
|---|---|---|
| ΔΗΜΟΤΙΚΟ ΙΔΡΥΜΑ «ΖΑΧΑΡΕΙΟΣ ΠΡΟΤΥΠΟΣ ΜΟΝΑΔΑ ΦΡΟΝΤΙΔΑΣ ΗΛΙΚΙΩΜΕΝΩΝ ‘Η ΑΓΙΑ ΠΑΡΑΣΚΕΥΗ’ | 20 | €176 thousand |
Seismic activity
Seismic activity in the municipality: Very high.
The level compares the municipality's seismic hazard with the rest of Greece, which is one of the most earthquake-prone countries in Europe. It says nothing about a specific building: there, its construction is what counts.
Ground acceleration, the nearest active fault and earthquakes around an address are in the neighbourhood report. Neighbourhood report →
Similar municipalities
Nearby municipalities
- Municipality of West Lesvos here104.4 / 1,000 res.2,581 active
- Municipality of Mytilene83.3 / 1,000 res.4,916 active Comparewith Mytilene municipality
- Municipality of Chios82.2 / 1,000 res.4,141 active Comparewith Chios municipality
- Municipality of Psara64.3 / 1,000 res.27 active Comparewith Psara municipality
- Municipality of Oinousses40.6 / 1,000 res.37 active Comparewith Oinousses municipality
Similar in size
Close in size and in business density. The comparison opens with the two municipalities side by side.
- Municipality of Markopoulo Mesogaias113.5 / 1,000 res.2,466 active Comparewith Markopoulo Mesogaias municipality
- Municipality of Faistos109.4 / 1,000 res.2,618 active Comparewith Faistos municipality
- Municipality of West Lesvos here104.4 / 1,000 res.2,581 active
- Municipality of Almopia102.0 / 1,000 res.2,546 active Comparewith Almopia municipality
- Municipality of Peania100.7 / 1,000 res.2,823 active Comparewith Peania municipality
Frequently asked questions
How many active businesses does West Lesvos municipality have?
2,581 active businesses, based on GEMI data as of 02/10/2026.
Which sector has the most businesses in West Lesvos municipality?
The sector "Hotels & accommodation" has the most active businesses (365), followed by "Restaurants & food" (387).
How many businesses are there per 1,000 residents in West Lesvos municipality?
104.4 active businesses per 1,000 residents.