Area · Central Macedonia region
Municipality of Dion-Olympos
Tourist municipality on the rise: 57 more companies in a year. For its 23,955 residents it has few: car repair shops, hairdressers.
RefreshingData as of
The figures are refreshed every month; you always see the latest version.- Same count as GEMI (General Commercial Registry), within 1%
- 23,955 residents (2021 census) · Area: 495.3 km²
- active businesses
- 3,300
- companies opened in 12 months
- 80
- companies closed in 12 months
- 23
- Apartments 202614 deeds to 01/10/2026
- 1,087 €/m²
"Businesses" are all active ones, sole proprietorships included. "Companies" are legal entities only (S.A., Ltd, P.C., general and limited partnerships etc.): only these keep their municipality in the registry when they close, which is why openings and closures count companies.
Net change +57137.8 per 1,000 residents · typical municipality 84.7 · Greece 99.8
Keep the municipality in your account so you can find it in one click.
What stands out and what's missing
Each sector in the municipality per 1,000 residents, against the Greek average.
More than the national average
- Hotels & accommodation5.7×637 businesses · 26.6 per 1,000 res. (Greece 4.7)
- Souvenirs & folk art3.3×26 businesses · 1.1 per 1,000 res. (Greece 0.3)
- Supermarkets & mini markets2.6×93 businesses · 3.9 per 1,000 res. (Greece 1.5)
- Earthworks2.2×28 businesses · 1.2 per 1,000 res. (Greece 0.5)
- Livestock & animal farming2.2×21 businesses · 0.9 per 1,000 res. (Greece 0.4)
Less than the national average, for those who live here
- Car repair shops0.41×14 businesses · 0.6 per 1,000 res. (Greece 1.4) · Where exactly are they missing? →
- Hairdressers & beauty0.76×33 businesses · 1.4 per 1,000 res. (Greece 1.8) · Where exactly are they missing? →
Thinking of opening in Dion-Olympos municipality?
Pick a sector: see on the map, for free, how many competitors are around your address.
The report says who they are, how far away they are and whether it's worth it, and it's also emailed to you. or open the counter on the map →
Looking for a home in Dion-Olympos municipality?
Pick a street: see for free what you have around you on foot, and the neighbourhood report gives you the rest.
Have a business in Dion-Olympos municipality?
Be the first to know when a competitor opens near you: name and distance, with each monthly update.
In the last year 80 new companies opened here.
Pro · 14 days freeno card needed
Prices include VAT.
Area report · €49.00Neighbourhood report · €12.90Pro · 14 days freeSee your own
Sectors in Dion-Olympos municipality
105 sectorsEach sector also counts businesses that have it as a secondary activity; that's why wholesale trade, often declared alongside another line of work, ranks high.
At least this many. When unnamed businesses (sole proprietorships, general and limited partnerships) are few, we don't show them, because of GDPR. Personal data
- Hotels & accommodation 637
- Restaurants & food 225
- Cafés & bars 163
- Supermarkets & mini markets 93
- Business support: office, conferences, collections & packaging 83
- Crops & farm services 78
The bar next to each sector: green for those that opened, red for those that closed in 12 months.
All 105 sectors, in a table
| Sector | Active | Opened (companies) | Closed (companies) | Per 1,000 res. | × typical |
|---|---|---|---|---|---|
| Hotels & accommodation | 637 | 22 | 33.10 | 14.9× | |
| Restaurants & food | 225 | 17 | 5 | 16.91 | 2.7× |
| Cafés & bars | 163 | 20 | 5 | 17.24 | 2.7× |
| Supermarkets & mini markets | 93 | 7.68 | 1.8× | ||
| Business support: office, conferences, collections & packaging | 83 | 3.46 | 1.1× | ||
| Crops & farm services | 78 | 1 | 10.60 | 1.4× | |
| Construction companies | 71 | 16 | 7.81 | 1.8× | |
| Bakeries & patisseries | 63 | 4 | 8.39 | 1.5× | |
| Warehousing & transport support | 61 | 1 | 2.55 | 1× | |
| Solar & renewable energy | 59 | 0 | 4.09 | 1.2× | |
| Clothing & footwear | 49 | 4 | 0 | 6.60 | 1.6× |
| Wholesale fuel | 48 | 0 | 2.00 | 0.8× | |
| Wholesale food, drink & farm produce | 45 | 1 | 10.52 | 1.3× | |
| Butchers, greengrocers & fishmongers | 38 | 1 | 5.39 | 1.6× | |
| Haulage companies | 35 | 2 | 2.71 | 1× | |
| Hairdressers & beauty | 33 | 0 | 0 | 1.71 | 0.9× |
| Earthworks | 28 | 0 | 2.76 | 1.9× | |
| Food & drink production | 27 | 2 | 1 | 2.92 | 1× |
| Petrol stations | 26 | 0 | 0 | 1.46 | 0.9× |
| Souvenirs & folk art | 26 | 4.22 | 9.3× | ||
| Pets & pet shops | 26 | 0 | 1.09 | 1.5× | |
| Hardware & paint | 25 | 0 | 5.72 | 1× | |
| Doors & windows | 24 | 0 | 1.34 | 1.1× | |
| Tutoring centres & schools | 23 | 1 | 0 | 1.96 | 1× |
| Marketing, market research & PR | 23 | 0 | 0.96 | 0.7× | |
| Plumbing, heating & air conditioning | 22 | 0 | 2.13 | 1× | |
| Building materials, hardware & plumbing supplies | 22 | 5.05 | 1× | ||
| Pharmacies | 21 | 2.05 | 1.1× | ||
| Advertising agencies | 21 | 1 | 0 | 0.88 | 0.7× |
| Livestock & animal farming | 21 | 1 | 1 | 2.13 | 1.6× |
| Accounting firms | 19 | 1 | 0 | 0.79 | 0.9× |
| Property management | 19 | 0 | 0.79 | 1× | |
| Kiosks & convenience stores | 19 | 0 | 1.71 | 2.1× | |
| Specialised building works (demolition, insulation, plastering, roofing) | 18 | 0 | 2.76 | 1.2× | |
| Travel agencies | 17 | 0 | 0 | 1.67 | 3.3× |
| Insurance agencies | 16 | 0 | 0 | 1.13 | 0.8× |
| Electricians | 15 | 0 | 1.21 | 0.8× | |
| Jewellers & watches | 15 | 0 | 4.17 | 1.8× | |
| Event organisers | 15 | 0 | 0.63 | 1.1× | |
| Property owners & landlords | 15 | 3.26 | 1.5× | ||
| Car repair shops | 14 | 0 | 1.71 | 0.7× | |
| Engineers | 14 | 0 | 1.84 | 1× | |
| Electronics & computer repair | 14 | 0 | 0 | 0.58 | 0.9× |
| Estate agents | 13 | 0 | 1.63 | 1.4× | |
| Architecture firms | 13 | 0 | 0.54 | 1.1× | |
| Gardening & landscaping | 13 | 0 | 0 | 0.54 | 1.3× |
| Wholesale machinery & equipment | 13 | 6 | 0 | 3.76 | 0.7× |
| Carpentry | 12 | 0 | 0 | 1.59 | 1.3× |
| Other building works | 12 | 0 | 1.88 | 1.3× | |
| Metalwork | 12 | 0 | 0 | 0.50 | 0.8× |
| Gyms | 11 | 0 | 0 | 0.46 | 1.2× |
| Wholesale clothing, homeware & cosmetics | 11 | 0 | 7.01 | 0.9× | |
| Wholesale metals, chemicals & other raw materials | 11 | 1 | 0 | 1.54 | 0.7× |
| IT & software | 10 | 1.59 | 0.9× | ||
| Security companies | 10 | 1 | 0 | 0.42 | 0.9× |
| Business consultants | 10 | 6 | 1 | 1.96 | 0.8× |
| Car rentals | 9 | 0 | 1 | 1.80 | 1.8× |
| Furniture & homeware | 9 | 0 | 4.68 | 1.1× | |
| Photographers | 9 | 0 | 0 | 0.38 | 0.6× |
| Spas & massage | 9 | 0 | 0 | 0.38 | 1× |
| Boat rentals | 9 | 0 | 0 | 0.38 | 2.4× |
| Concrete works | 8 | 0 | 0.33 | 1.9× | |
| OPAP betting shops | 8 | 0 | 0.33 | 1× | |
| Painters & decorators | 8 | 0 | 0 | 0.75 | 1.1× |
| Opticians | 8 | 0 | 0 | 0.33 | 1.1× |
| Refrigeration technicians | 8 | 0 | 0.50 | 1.3× | |
| Fabrics & textiles | 8 | 0 | 3.72 | 1.5× | |
| Sporting goods | 8 | 0 | 2.96 | 1.6× | |
| Printers | 8 | 0 | 0 | 0.33 | 0.4× |
| Courier companies | 7 | 0 | 0 | 0.29 | 0.4× |
| Bookshops & stationers | 7 | 0 | 2.34 | 1× | |
| Heating oil, firewood & LPG | 7 | 0 | 0 | 2.05 | 0.9× |
| Funeral homes | 7 | 0 | 0 | 0.29 | 1.5× |
| Wholesale vehicles & parts | 7 | 2.25 | 0.7× | ||
| Veterinary clinics | 6 | 0 | 0 | 0.25 | 2.8× |
| Cleaning companies | 6 | 1 | 1 | 1.54 | 0.9× |
| Delivery services | 6 | 5 | 0 | 2.63 | 1.4× |
| Driving schools | 6 | 0 | 0 | 0.25 | 1.1× |
| Perfumeries & cosmetics | 6 | 4.72 | 1.1× | ||
| Scrap metal & recycling | 6 | 0 | 0 | 0.25 | 0.5× |
| Dry cleaners & laundries | 6 | 0 | 0 | 0.25 | 0.6× |
| Parking & roadside assistance | 6 | 0 | 0.25 | 0.8× | |
| Machinery repair & installation | 6 | 0 | 1.46 | 0.7× | |
| Medical practices | 5 | 1 | 0.21 | 0.6× | |
| Car parts & tyres | 5 | 0 | 2.09 | 0.8× | |
| Flooring & tiles | 5 | 0 | 0 | 0.88 | 1× |
| Florists | 5 | 0 | 1.29 | 1.5× | |
| Electronics, computers & phones | 5 | 0 | 2.30 | 1.1× | |
| Music & dance schools | 5 | 0 | 0 | 0.21 | 0.9× |
| Financial advisers | 5 | 1 | 0 | 0.21 | 0.8× |
| Trade agents & general wholesale | 5 | 8 | 0 | 3.55 | 0.8× |
| Arts, theatre & culture | 5 | 0 | 0 | 1.34 | 1.5× |
| Off-licences & tobacconists | 4 | 5 | 9.02 | 2× | |
| Nurseries | 4 | 0 | 0 | 0.17 | 0.6× |
| Taxis | 4 | 0 | 0 | 0.71 | 1.5× |
| Car dealers | 4 | 0 | 0 | 1.00 | 0.7× |
| Psychologists | 4 | 0 | 0 | 0.17 | 0.8× |
| Tailors & alterations | 4 | 0 | 0 | 0.17 | 0.7× |
| Household appliances | 4 | 0 | 3.51 | 1.1× | |
| Motorcycles | 4 | 0 | 0 | 0.58 | 1× |
| Dental practices | 0 | 0 | |||
| Olive mills | 0 | 0 | |||
| Goldsmiths & jewellery making | 0 | 0 | |||
| Physiotherapists | 0 | 0 | |||
| Design: graphic, interior & product | 0 | 0 |
In-depth analysis: Dion-Olympos
Pro · AIDeed prices
Range 550–1,150 €/m² · In force since 01/01/2022 (FEK 2021) · The zones cover 3% of the municipality's area; the average price applies only to that part. The official value is the zone price the state sets to calculate taxes. It is not a market price or a property valuation.
1,087 €/m²
Median apartment price per m², 2026, from 14 deeds.
Detached houses, commercial premises, plots, the price range and the year-on-year change are in the neighbourhood report. Neighbourhood report →
Source: Ministry of National Economy and Finance · updated 05/10/2026
The municipality's public contracts by year
- NSRF 2014–2020: 444 projects · €28 million
- NSRF 2021–2027: 5 municipality projects · €5.8 million
- Municipality contracts: 217 in 12 months · €9.2 million →
| Year | Contracts | Amount | Largest category |
|---|---|---|---|
| 2026 (to 09/10/2026) | 156 | €5.4 million | Construction work: €2.8 million |
| 2025 (from 02/01/2025) | 265 | €8.3 million | Construction work: €2.9 million |
The municipality's bodies
New contracts in the 12 months to 09/10/2026.
| Body | Contracts | Amount |
|---|---|---|
| ΔΗΜΟΤΙΚΗ ΕΠΙΧΕΙΡΗΣΗ ΥΔΡΕΥΣΗΣ ΑΠΟΧΕΤΕΥΣΗΣ ΔΙΟΥ ΟΛΥΜΠΟΥ | 115 | €1.5 million |
| ΜΟΝΟΜΕΤΟΧΙΚΗ ΑΝΩΝΥΜΗ ΔΗΜΟΤΙΚΗ ΕΤΑΙΡΕΙΑ ΑΝΑΠΤΥΞΗΣ ΒΙΟ ΠΑ ΚΑΙ ΕΚΜΕΤΑΛΛΕΥΣΗΣ ΑΜΜΟΡΥΧΕΙΩΝ ΔΙΟΥ ΟΛΥΜΠΟΥ | 31 | €645 thousand |
Seismic activity
Seismic activity in the municipality: Moderate.
The level compares the municipality's seismic hazard with the rest of Greece, which is one of the most earthquake-prone countries in Europe. It says nothing about a specific building: there, its construction is what counts.
Ground acceleration, the nearest active fault and earthquakes around an address are in the neighbourhood report. Neighbourhood report →
Similar municipalities
Nearby municipalities
- Municipality of Dion-Olympos here137.8 / 1,000 res.3,300 active
- Municipality of Katerini110.2 / 1,000 res.9,135 active Comparewith Katerini municipality
- Municipality of Elassona64.1 / 1,000 res.1,632 active Comparewith Elassona municipality
- Municipality of Tempi52.2 / 1,000 res.627 active Comparewith Tempi municipality
- Municipality of Velventos40.9 / 1,000 res.125 active Comparewith Velventos municipality
Similar in size
Close in size and in business density. The comparison opens with the two municipalities side by side.
- Municipality of Dion-Olympos here137.8 / 1,000 res.3,300 active
- Municipality of Metamorfosis129.4 / 1,000 res.3,904 active Comparewith Metamorfosis municipality
- Municipality of Agios Nikolaos128.9 / 1,000 res.3,580 active Comparewith Agios Nikolaos municipality
- Municipality of Igoumenitsa126.8 / 1,000 res.3,258 active Comparewith Igoumenitsa municipality
- Municipality of Kropia122.4 / 1,000 res.3,773 active Comparewith Kropia municipality
Frequently asked questions
How many active businesses does Dion-Olympos municipality have?
3,300 active businesses, based on GEMI data as of 02/10/2026.
Which sector has the most businesses in Dion-Olympos municipality?
The sector "Hotels & accommodation" has the most active businesses (793), followed by "Restaurants & food" (405).
How many businesses are there per 1,000 residents in Dion-Olympos municipality?
137.8 active businesses per 1,000 residents.