Official property values: Regional unit of Thessaloniki

Pick a municipality: the map shows the official valuation zones and their zone price in €/m². Tap a zone for its validity and the official decisions.

The official value is the zone price the state sets to calculate taxes. It is not a market price or a property valuation.

Regional unit of Thessaloniki

14 municipalities

← All regional units

  • The most expensive municipalityKalamaria≈ 1,527 €/m²
  • The cheapest municipalityDelta≈ 585 €/m²The most expensive has 2.6× the average zone price of the cheapest.
  1. 1Kalamaria≈ 1,527 €/m²deeds 1,900 €/m² · zones 850–2,750 €/m²
  2. 2Pylaia-Chortiatis≈ 1,364 €/m²deeds 1,625 €/m² · zones 700–2,150 €/m²
  3. 3Thessaloniki≈ 1,333 €/m²deeds 1,600 €/m² · zones 950–5,150 €/m²
  4. 4Neapoli-Sykies≈ 1,090 €/m²deeds 1,058 €/m² · zones 1,000–1,450 €/m²
  5. 5Thermaikos≈ 920 €/m²deeds 1,765 €/m² · zones 600–1,550 €/m²
  6. 6Thermi≈ 874 €/m²deeds 1,357 €/m² · zones 500–1,300 €/m²
  7. 7Pavlos Melas≈ 869 €/m²deeds 988 €/m² · zones 700–1,300 €/m²
  8. 8Ampelokipoi-Menemeni≈ 862 €/m²deeds 980 €/m² · zones 550–1,150 €/m²
  9. 9Kordelio-Evosmos≈ 844 €/m²deeds 1,465 €/m² · zones 650–1,200 €/m²
  10. 10Oreokastro≈ 802 €/m²deeds 993 €/m² · zones 600–1,300 €/m²
  11. 11Volvi≈ 705 €/m²deeds 1,516 €/m² · zones 400–1,300 €/m²
  12. 12Chalkidona≈ 610 €/m²zones 450–750 €/m²
  13. 13Lagkadas≈ 594 €/m²zones 400–900 €/m²
  14. 14Delta≈ 585 €/m²deeds 919 €/m² · zones 400–850 €/m²

Bar: average zone price. Black line: what apartment deeds paid.

Deeds: Ministry of National Economy and Finance.

Search

Arrow keys to select, Enter to open, Esc to close.